Whose offices went
Trips by each member's office, counting trips by staff.
Center for Strategic and International Studies and Carnegie Corporation of New York paid for 13 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 6 Democrats and 7 Republicans. It reported spending $67.3K on the trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| JapanApril 4–11, 2026 | RepublicanBrett Guthrie · Kim Waskowsky, staff | Kim Waskowsky, staff | $5,067 |
| JapanApril 4–11, 2026 | DemocratRo Khanna · Rory Daly, staff | Rory Daly, staff | $5,067Scan |
| JapanApril 4–11, 2026 | RepublicanCharles J. "Chuck" Fleischmann · Ian Andrew Merritt, staff | Ian Andrew Merritt, staff | $5,067Scan |
| JapanApril 4–11, 2026 | DemocratJanelle S. Bynum · Lucas Lam, staff | Lucas Lam, staff | $5,067Scan |
| JapanApril 4–11, 2026 | RepublicanMichelle Fischbach · Savannah Bolender, staff | Savannah Bolender, staff | $5,067Scan |
| JapanApril 4–11, 2026 | DemocratSara Jacobs · Shinnola Alexander, staff | Shinnola Alexander, staff | $5,366Scan |
| JapanApril 4–11, 2026 | DemocratJim Costa · John Lynch, staff | John Lynch, staff | $5,067 |
| JapanApril 4–11, 2026 | DemocratJames R. Walkinshaw · Maha Syed, staff | Maha Syed, staff | $5,067Scan |
| Norway, FinlandSept. 20–26, 2025 | RepublicanBarry Loudermilk · Ashleigh Padgett, staff | Ashleigh Padgett, staff | $5,006 |
| Norway, FinlandSept. 20–27, 2025 | RepublicanJefferson Shreve · Megan Wenrich, staff | Megan Wenrich, staff | $5,376 |
| Norway, FinlandSept. 20–27, 2025 | RepublicanRandy Feenstra · Jeffrey Tomkowitz, staff | Jeffrey Tomkowitz, staff | $5,376 |
| Norway, FinlandSept. 20–27, 2025 | RepublicanAndrew R. Garbarino · Meagan Devlin, staff | Meagan Devlin, staff | $5,346Scan |
| Norway, FinlandSept. 20–27, 2025 | DemocratRobert Garcia · Graham Harwood, staff | Graham Harwood, staff | $5,346Scan |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.