Whose offices went
Trips by each member's office, counting trips by staff.
Bipartisan Policy Center paid for 20 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 10 Democrats and 8 Republicans. One was taken by a member. It reported spending $18.2K on the 18 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Louisville, KYOct. 14–16, 2026 | DemocratMargaret Wood Hassan · Megan Blanco, staff | Megan Blanco, staff | $1,200Scan |
| Louisville, KYOct. 14–16, 2026 | DemocratEugene Simon Vindman · Amber Townes, staff | Amber Townes, staff | $1,200 |
| Louisville, KYOct. 14–16, 2026 | DemocratHillary J. Scholten · Hannah Marsh, staff | Hannah Marsh, staff | $1,200 |
| Louisville, KYOct. 14–16, 2026 | DemocratKristen McDonald Rivet · Liz Trombley, staff | Liz Trombley, staff | $1,200 |
| Louisville, KYOct. 14–16, 2026 | DemocratKristen McDonald Rivet · Liz Trombley, staff | Liz Trombley, staff | $1,200 |
| Louisville, KYOct. 14–16, 2026 | DemocratTim Kaine · Rebecca Howard, staff | Rebecca Howard, staff | $1,200Scan |
| Louisville, KYOct. 14–16, 2026 | RepublicanBill Cassidy · Brianna Tibbetts, staff | Brianna Tibbetts, staff | In the filing |
| Louisville, KYOct. 14–16, 2026 | RepublicanDeb Fischer · Caitlyn Graves, staff | Caitlyn Graves, staff | $1,200Scan |
| Macungie, PAOct. 5–8, 2026 | RepublicanAugust Pfluger · Kaitlin Garcia, staff | Kaitlin Garcia, staff | $829 |
| Macungie, PAOct. 5–8, 2026 | DemocratChristopher R. Deluzio · Faith Palguta, staff | Faith Palguta, staff | $829 |
| Macungie, PAOct. 5–8, 2026 | RepublicanMariannette Miller-Meeks · Samantha Dunford, staff | Samantha Dunford, staff | $829 |
| Macungie, PAOct. 5–8, 2026 | RepublicanJulie Fedorchak · Spencer Talley, staff | Spencer Talley, staff | $829 |
| Macungie, PAOct. 5–8, 2026 | RepublicanJennifer A. Kiggans · Karson Healy, staff | Karson Healy, staff | $829 |
| Macungie, PAOct. 5–8, 2026 | RepublicanGabe Evans · Martha Gallagher, staff | Martha Gallagher, staff | In the filing |
| Macungie, PAOct. 5–8, 2026 | DemocratKim Schrier · Kei Fujisawa, staff | Kei Fujisawa, staff | $829 |
| Macungie, PAOct. 5–8, 2026 | DemocratSuhas Subramanyam · Elizabeth Cooper, staff | Elizabeth Cooper, staff | $1,689 |
| Macungie, PAOct. 5–8, 2026 | DemocratKim Schrier · Kei Fujisawa, staff | Kei Fujisawa, staff | $829 |
| Macungie, PAOct. 5–8, 2026 | RepublicanJeff Crank · Ellen Bottcher, staff | Ellen Bottcher, staff | $884Scan |
| Macungie, PAOct. 5–8, 2026 | DemocratAngela D. Alsobrooks · Carmen Leal Ramirez, staff | Carmen Leal Ramirez, staff | $808Scan |
| Columbus, OHMarch 27–29, 2025 | DemocratBradley Scott Schneider · The member | The member | $665 |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.