Whose offices went
Trips by each member's office, counting trips by staff.
Association of Marshall Scholars paid for 14 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 8 Democrats and 3 Republicans. Members took 12 of them. It reported spending $106.4K on the 13 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| United KingdomJune 11–16, 2026 | DemocratDonald S. Beyer, Jr. · Donald Beyer, Jr., staff | Donald Beyer, Jr., staff | $9,219+$7,415 for a relative |
| United KingdomJune 11–15, 2026 | DemocratDonald Norcross · The member | The member | $9,911Scan+$8,631 for a relative |
| United KingdomJune 11–16, 2026 | RepublicanMichael R. Turner · The member | The member | $9,038 |
| United KingdomJune 11–15, 2026 | DemocratSalud O. Carbajal · The member | The member | $9,442+$9,243 for a relative |
| United KingdomJune 11–16, 2026 | RepublicanAndy Harris · The member | The member | In the filing |
| United KingdomJune 11–15, 2026 | DemocratGabe Amo · The member | The member | $7,396Scan |
| United KingdomMay 8–13, 2025 | DemocratDonald S. Beyer, Jr. · Donald Beyer, Jr., staff | Donald Beyer, Jr., staff | $7,671Scan+$6,000 for a relative |
| United KingdomMay 8–13, 2025 | DemocratChellie Pingree · The member | The member | $7,671Scan+$6,000 for a relative |
| United KingdomMay 8–13, 2025 | DemocratJames A. Himes · The member | The member | $7,671Scan+$6,000 for a relative |
| United KingdomMay 8–13, 2025 | RepublicanMichael R. Turner · The member | The member | $7,671+$6,000 for a relative |
| United KingdomMay 8–13, 2025 | DemocratLinda T. Sánchez · The member | The member | $7,671Scan+$6,000 for a relative |
| United KingdomMay 8–13, 2025 | DemocratGabe Amo · The member | The member | $7,671Scan+$6,000 for a relative |
| United KingdomMay 8–13, 2025 | RepublicanDon Bacon · The member | The member | $7,671Scan+$6,000 for a relative |
| United KingdomMay 8–13, 2025 | DemocratPablo José Hernández · The member | The member | $7,671+$6,000 for a relative |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.