Whose offices went
Trips by each member's office, counting trips by staff.
Aspen Institute, Inc. and the Commonwealth Fund paid for 15 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 10 Democrats and 5 Republicans. Members took all of them. It reported spending $30.9K on the trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| New York, NYJune 5–7, 2026 | DemocratDeborah K. Ross · The member | The member | $2,087+$1,211 for a relative |
| New York, NYJune 5–8, 2026 | RepublicanGregory F. Murphy · The member | The member | $2,048+$1,205 for a relative |
| New York, NYJune 5–7, 2026 | DemocratJ. Luis Correa · The member | The member | $2,054Scan+$1,768 for a relative |
| New York, NYJune 5–8, 2026 | DemocratMaxine Dexter · The member | The member | $2,048Scan+$1,698 for a relative |
| New York, NYJune 5–7, 2026 | RepublicanMike Haridopolos · The member | The member | $2,087Scan+$1,244 for a relative |
| New York, NYJune 5–7, 2026 | DemocratJames P. McGovern · The member | The member | $2,127+$1,205 for a relative |
| New York, NYJune 5–8, 2026 | DemocratJulie Johnson · The member | The member | $2,013+$1,145 for a relative |
| New York, NYJune 5–7, 2026 | DemocratKim Schrier · The member | The member | $2,087 |
| New York, NYJune 5–7, 2026 | DemocratNanette Diaz Barragán · The member | The member | $2,087 |
| New York, NYJune 5–7, 2026 | RepublicanNathaniel Moran · The member | The member | $2,087 |
| New York, NYJune 5–7, 2026 | RepublicanRon Estes · The member | The member | $2,054+$2,021 for a relative |
| New York, NYJune 5–7, 2026 | DemocratDiana DeGette · The member | The member | $2,054Scan |
| New York, NYJune 5–8, 2026 | RepublicanPete Sessions · The member | The member | $1,988Scan+$1,170 for a relative |
| New York, NYJune 5–7, 2026 | DemocratRick Larsen · The member | The member | $2,013+$1,170 for a relative |
| New York, NYJune 5–7, 2026 | DemocratStephen F. Lynch · The member | The member | $2,089+$1,205 for a relative |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.