Whose offices went
Trips by each member's office, counting trips by staff.
America First Policy Institute paid for 35 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 24 Republicans. It reported spending $32.2K on the 33 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Destination not readSept. 25–27, 2026 | RepublicanJohn Kennedy · Nathan Flagg, staff | Nathan Flagg, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanBernie Moreno · Andrew Rothe, staff | Andrew Rothe, staff | In the filing |
| Destination not readSept. 25–27, 2026 | RepublicanTodd Young · Gregory Warren, staff | Gregory Warren, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanTed Budd · Christian McMullen, staff | Christian McMullen, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanJim Banks · Peyton Roth, staff | Peyton Roth, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanTed Cruz · Ryan Cannon, staff | Ryan Cannon, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanRick Scott · Jared Honts, staff | Jared Honts, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanTommy Tuberville · Jessica Newman, staff | Jessica Newman, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanJohn Kennedy · Wesley Davis, staff | Wesley Davis, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanRon Johnson · Marlo Meuli, staff | Marlo Meuli, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanRoger Marshall · Nathanael Mark, staff | Nathanael Mark, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanPete Ricketts · John Yarbrough, staff | John Yarbrough, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanDan Sullivan · Erik Elam, staff | Erik Elam, staff | $769Scan |
| White Sulphur Springs, West VirginiaSept. 25–27, 2026 | RepublicanChuck Grassley · Penne Barton, staff | Penne Barton, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanEric Schmitt · Jordan Pakula, staff | Jordan Pakula, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanAshley Moody · Charles Sedore, staff | Charles Sedore, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanRick Scott · Victoria Garrastacho, staff | Victoria Garrastacho, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanDeb Fischer · Craig Berning, staff | Craig Berning, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanAshley Moody · William Ogrady, staff | William Ogrady, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanTim Scott · Maria Kim, staff | Maria Kim, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanDavid McCormick · Kristin Sapperstein, staff | Kristin Sapperstein, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanRoger F. Wicker · Daniel Hillenbrand, staff | Daniel Hillenbrand, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanEric Schmitt · Rachel Dumke, staff | Rachel Dumke, staff | $769Scan |
| White Sulphur Springs, West VirginiaSept. 25–27, 2026 | RepublicanLisa Murkowski · Angela Ramponi, staff | Angela Ramponi, staff | $769Scan |
| Destination not readSept. 25–27, 2026 | RepublicanBill Cassidy · Mark Malone, staff | Mark Malone, staff | $769Scan |
From Senate gift travel filings: the Secretary of the Senate's. Sponsors are named as filed. How to read these.