Yum! Brands Inc
Misc Business · Retail-Eating Places
- Given to current members, 2021–2026
- $91K
- Members funded
- 37
- From its employees
- $17.9K
- Spent lobbying, 2021–2026
- $7.6M
- Ticker
- YUM
Split by party
- Democrats $42.5K47%
- Independents $8K9%
- Republicans $40.5K45%
What they lobby on
Spent $7,559,829 on federal lobbying (2021: $1M, 2022: $1.5M, 2023: $1.4M, 2024: $1.5M, 2025: $1.3M, 2026: $838.6K).
- Labor Issues/Antitrust/Workplace
- Taxation/Internal Revenue Code
- Trade (domestic/foreign)
- Small Business
- Commodities (big ticket)
- Environment/Superfund
- Animals
- Food Industry (safety, labeling, etc.)
- Arts/Entertainment
- Health Issues
From lobbying disclosures filed for Yum! Brands Inc.
Donations from its employees
Itemized donations from people who listed Yum! Brands Inc as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 37 recipients
| Alex Padilla | $11,000 |
| Kevin Hern | $7,000 |
| Angus S. King, Jr. | $5,500 |
| Scott H. Peters | $4,000 |
| James Comer | $4,000 |
| Morgan McGarvey | $3,500 |
| Jimmy Panetta | $3,000 |
| Terri A. Sewell | $3,000 |
| Tim Scott | $3,000 |
| Andy Barr | $3,000 |
| Ron Estes | $3,000 |
| Randy Feenstra | $3,000 |
| Jason Smith | $3,000 |
| Jim Costa | $2,500 |
| Kevin Kiley | $2,500 |
| Hakeem S. Jeffries | $2,500 |
| Brett Guthrie | $2,000 |
| Suzan K. DelBene | $2,000 |
| Todd Young | $2,000 |
| Harold Rogers | $2,000 |
| Bradley Scott Schneider | $2,000 |
| Virginia Foxx | $2,000 |
| Bill Cassidy | $1,500 |
| Mark R. Warner | $1,500 |
| Lisa Murkowski | $1,000 |
| J. Luis Correa | $1,000 |
| Mitch McConnell | $1,000 |
| Henry Cuellar | $1,000 |
| Steven Horsford | $1,000 |
| Young Kim | $1,000 |
| James C. Justice | $1,000 |
| Katherine M. Clark | $1,000 |
| Gabe Amo | $1,000 |
| Angie Craig | $1,000 |
| Ami Bera | $1,000 |
| Roger Marshall | $1,000 |
| Pete Aguilar | $500 |
PAC
| Yum Brands Inc. Good Government Fund PAC · C00329474 | $91K |
SEC: YUM BRANDS INC, Retail-Eating Places (SIC 5812)