News Corp
Misc Business · Newspapers: Publishing or Publishing & Printing
- Given to current members, 2021–2026
- $103K
- Members funded
- 45
- From its employees
- $62.9K
- Spent lobbying, 2021–2026
- $5.2M
- Ticker
- NWSA
Split by party
- Democrats $50.5K49%
- Republicans $52.5K51%
What they lobby on
Spent $5,220,000 on federal lobbying (2021: $790K, 2022: $980K, 2023: $950K, 2024: $1.1M, 2025: $800K, 2026: $600K).
No lobbying disclosures matched.
From lobbying disclosures filed for News Corp.
Donations from its employees
Itemized donations from people who listed News Corp as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 45 recipients
| Mike Lee | $5,500 |
| Chuck Grassley | $5,500 |
| Jerrold Nadler | $5,500 |
| Hakeem S. Jeffries | $5,000 |
| Dan Sullivan | $5,000 |
| Richard Blumenthal | $4,500 |
| John R. Curtis | $4,000 |
| Christopher A. Coons | $4,000 |
| Ashley Moody | $4,000 |
| Deborah K. Ross | $3,500 |
| Rick W. Allen | $3,500 |
| Margaret Wood Hassan | $3,000 |
| Jacky Rosen | $3,000 |
| Pete Aguilar | $3,000 |
| Jay Obernolte | $2,500 |
| John Thune | $2,500 |
| Katie Boyd Britt | $2,500 |
| Jeanne Shaheen | $2,000 |
| Lance Gooden | $2,000 |
| Mike Johnson | $2,000 |
| Sydney Kamlager-Dove | $2,000 |
| Steve Daines | $2,000 |
| Laurel M. Lee | $2,000 |
| Troy A. Carter | $2,000 |
| Eric Schmitt | $2,000 |
| Nicole Malliotakis | $1,500 |
| Jim Jordan | $1,000 |
| Becca Balint | $1,000 |
| John Barrasso | $1,000 |
| Marc A. Veasey | $1,000 |
| Earl L. "Buddy" Carter | $1,000 |
| Frank Pallone, Jr. | $1,000 |
| Debbie Dingell | $1,000 |
| Mark R. Warner | $1,000 |
| Yvette D. Clarke | $1,000 |
| Ashley Hinson | $1,000 |
| Ron Wyden | $1,000 |
| Gregory W. Meeks | $1,000 |
| Lori Trahan | $1,000 |
| Vince Fong | $1,000 |
| Brian Jack | $1,000 |
| Gabe Amo | $1,000 |
| Katherine M. Clark | $1,000 |
| Brian Schatz | $1,000 |
| Jamie Raskin | $1,000 |
PAC
| News Corporation Political Action Committee (News Corp PAC) PAC · C00546101 | $103K |
SEC: NEWS CORP, Newspapers: Publishing or Publishing & Printing (SIC 2711)