National Victory Action Fund
- Given to current members, 2021–2026
- $314.2K
- Members funded
- 50
Split by party
- Republicans $314.2K100%
What they lobby on
No lobbying disclosures matched.
Top recipients
All 50 recipients
| John Thune | $13,333 |
| Tim Scott | $13,333 |
| Young Kim | $12,000 |
| Beth Van Duyne | $10,000 |
| Don Bacon | $10,000 |
| Maria Elvira Salazar | $10,000 |
| David G. Valadao | $10,000 |
| Brian K. Fitzpatrick | $10,000 |
| Diana Harshbarger | $10,000 |
| Ronny Jackson | $10,000 |
| Bill Hagerty | $8,500 |
| Ron Johnson | $8,333 |
| John Kennedy | $8,333 |
| John Hoeven | $8,333 |
| Chuck Grassley | $8,333 |
| James Lankford | $8,333 |
| Todd Young | $8,333 |
| John Boozman | $8,333 |
| Rand Paul | $8,333 |
| Lisa Murkowski | $8,333 |
| Mike Crapo | $8,333 |
| Mike Lee | $8,333 |
| Jerry Moran | $8,333 |
| Nancy Mace | $5,000 |
| Stephanie I. Bice | $5,000 |
| Ashley Hinson | $5,000 |
| Joni Ernst | $5,000 |
| Elise M. Stefanik | $5,000 |
| Lisa C. McClain | $5,000 |
| Rudy Yakym III | $5,000 |
| Steve Scalise | $5,000 |
| August Pfluger | $5,000 |
| Bernie Moreno | $5,000 |
| Brian Jack | $5,000 |
| Susan M. Collins | $4,500 |
| Guy Reschenthaler | $4,500 |
| Jon Husted | $4,500 |
| Earl L. "Buddy" Carter | $3,500 |
| Andy Barr | $3,500 |
| Richard Hudson | $3,000 |
| Eric Schmitt | $3,000 |
| Steve Daines | $2,500 |
| John Barrasso | $2,500 |
| Juan Ciscomani | $2,000 |
| Jennifer A. Kiggans | $2,000 |
| Derrick Van Orden | $2,000 |
| William R. Timmons IV | $1,500 |
| Mike Kelly | $1,000 |
| Elijah Crane | $1,000 |
| Monica De La Cruz | $1,000 |
PAC
| National Victory Action Fund Super PAC / hybrid PAC · C00760124 | $314.2K |