Mdu Resources Group
Energy & Natural Resources · Natural Gas Distribution
- Given to current members, 2021–2026
- $177.4K
- Members funded
- 46
- From its employees
- $7.7K
- Ticker
- MDU
Split by party
- Democrats $29K16%
- Republicans $148.4K84%
What they lobby on
Securities
- Environment/Superfund
- Energy/Nuclear
- Financial Institutions/Investments/Securities
- Taxation/Internal Revenue Code
- Budget/Appropriations
- Labor Issues/Antitrust/Workplace
- Natural Resources
- Banking
- Roads/Highway
- Transportation
From lobbying disclosures filed for Mdu Resources Group.
Donations from its employees
Itemized donations from people who listed Mdu Resources Group as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 46 recipients
| John Hoeven | $14,400 |
| Cliff Bentz | $8,500 |
| Rick Larsen | $8,000 |
| Harriet M. Hageman | $7,000 |
| Russ Fulcher | $7,000 |
| Michael K. Simpson | $7,000 |
| Michelle Fischbach | $7,000 |
| Val T. Hoyle | $6,500 |
| Julie Fedorchak | $6,000 |
| Dusty Johnson | $5,500 |
| Patty Murray | $5,000 |
| Kevin Cramer | $5,000 |
| Tim Sheehy | $5,000 |
| Troy Downing | $5,000 |
| Ryan K. Zinke | $5,000 |
| Michael R. Turner | $4,500 |
| Mark E. Amodei | $4,500 |
| Dan Newhouse | $3,500 |
| James E. Risch | $3,500 |
| John Thune | $2,500 |
| Jerry Moran | $2,500 |
| John Kennedy | $2,500 |
| Chris Van Hollen | $2,500 |
| James Lankford | $2,500 |
| Eric Schmitt | $2,500 |
| Lisa Murkowski | $2,500 |
| Chuck Grassley | $2,500 |
| Mike Crapo | $2,500 |
| Michael Baumgartner | $2,500 |
| John Barrasso | $2,500 |
| Steve Daines | $2,500 |
| Mike Rounds | $2,500 |
| Morgan Luttrell | $2,000 |
| Pete Stauber | $2,000 |
| Ann Wagner | $2,000 |
| Ed Case | $2,000 |
| Sam Graves | $2,000 |
| David P. Joyce | $2,000 |
| Suzanne Bonamici | $2,000 |
| Randy Feenstra | $2,000 |
| Warren Davidson | $2,000 |
| Randy K. Weber, Sr. | $2,000 |
| Brian Babin | $2,000 |
| Tom McClintock | $2,000 |
| Mike Thompson | $2,000 |
| Suzan K. DelBene | $1,000 |
PAC
| Mdu Resources Group Good Government Fund PAC · C00163253 | $177.4K |
SEC: MDU RESOURCES GROUP INC, Natural Gas Distribution (SIC 4924)