Bank Policy Institute
Finance, Insurance & Real Estate · Financial Institutions/Investments/Securities
- Given to current members, 2021–2026
- $181.5K
- Members funded
- 39
- From its employees
- $27.6K
- Spent lobbying, 2021–2026
- $15.2M
Split by party
- Democrats $71.5K39%
- Republicans $110K61%
What they lobby on
Spent $15,150,000 on federal lobbying (2021: $2.1M, 2022: $1.9M, 2023: $3.4M, 2024: $2.6M, 2025: $2.7M, 2026: $2.4M).
- Financial Institutions/Investments/Securities
- Banking
- Housing
- Accounting
- Budget/Appropriations
- Insurance
- Bankruptcy
- Labor Issues/Antitrust/Workplace
- Government Issues
- Retirement
From lobbying disclosures filed for Bank Policy Institute.
Donations from its employees
Itemized donations from people who listed Bank Policy Institute as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 39 recipients
| Bill Foster | $12,000 |
| Andy Barr | $11,000 |
| Ann Wagner | $10,500 |
| James A. Himes | $10,500 |
| J. French Hill | $9,500 |
| Mike Rounds | $9,000 |
| Thom Tillis | $7,500 |
| Brittany Pettersen | $7,500 |
| Tim Scott | $6,500 |
| John Thune | $5,500 |
| Tom Emmer | $5,500 |
| Bill Huizenga | $5,500 |
| Steve Scalise | $5,000 |
| Gregory W. Meeks | $5,000 |
| Zachary Nunn | $5,000 |
| Scott Fitzgerald | $5,000 |
| Lisa Blunt Rochester | $5,000 |
| Hakeem S. Jeffries | $5,000 |
| Mark R. Warner | $4,500 |
| Joyce Beatty | $4,000 |
| Gary C. Peters | $4,000 |
| Josh Gottheimer | $3,500 |
| William R. Timmons IV | $3,500 |
| Bill Hagerty | $3,500 |
| Bryan Steil | $3,000 |
| Mike Flood | $3,000 |
| Jack Reed | $2,500 |
| Kevin Cramer | $2,500 |
| Andrew R. Garbarino | $2,500 |
| Ritchie Torres | $2,000 |
| Margaret Wood Hassan | $2,000 |
| Daniel Meuser | $2,000 |
| Steve Daines | $1,500 |
| Katie Boyd Britt | $1,500 |
| David McCormick | $1,500 |
| Steven Horsford | $1,000 |
| Brad Sherman | $1,000 |
| Yvette D. Clarke | $1,000 |
| Sam T. Liccardo | $1,000 |
PAC
| Bank Policy Institute PAC PAC · C00193177 | $181.5K |