Anywhere Real Estate Inc. (Fka Realogy Holdings Corp.)
Finance, Insurance & Real Estate · Real Estate/Land Use/Conservation
- Given to current members, 2021–2026
- $116.5K
- Members funded
- 45
- From its employees
- $2.4K
- Spent lobbying, 2021–2026
- $1.3M
Split by party
- Democrats $45K39%
- Republicans $71.5K61%
What they lobby on
Spent $1,260,000 on federal lobbying (2021: $240K, 2022: $250K, 2023: $200K, 2024: $200K, 2025: $270K, 2026: $100K).
Holding company owning many of the largest real estate brokerage companies/brands.
- Labor Issues/Antitrust/Workplace
- Real Estate/Land Use/Conservation
- Housing
- Consumer Issues/Safety/Products
- Economics/Economic Development
- Financial Institutions/Investments/Securities
- Banking
- Small Business
- Insurance
- Taxation/Internal Revenue Code
From lobbying disclosures filed for Anywhere Real Estate Inc. (Fka Realogy Holdings Corp.).
Donations from its employees
Itemized donations from people who listed Anywhere Real Estate Inc. (Fka Realogy Holdings Corp.) as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 45 recipients
| Andrew R. Garbarino | $9,000 |
| J. French Hill | $6,500 |
| Thomas H. Kean, Jr. | $6,500 |
| Emanuel Cleaver | $6,000 |
| Steny H. Hoyer | $5,000 |
| John Thune | $5,000 |
| Kirsten E. Gillibrand | $5,000 |
| Mike Flood | $5,000 |
| Ann Wagner | $4,000 |
| Brittany Pettersen | $4,000 |
| Gregory W. Meeks | $3,500 |
| David G. Valadao | $3,500 |
| Lucy McBath | $2,500 |
| Bryan Steil | $2,500 |
| Steve Scalise | $2,500 |
| Thom Tillis | $2,500 |
| James A. Himes | $2,500 |
| Janelle S. Bynum | $2,500 |
| Steve Daines | $2,500 |
| Catherine Cortez Masto | $2,000 |
| Lisa Murkowski | $2,000 |
| Tim Scott | $2,000 |
| Vern Buchanan | $2,000 |
| Richard E. Neal | $2,000 |
| Mike Rounds | $2,000 |
| Sam T. Liccardo | $2,000 |
| Mike Lee | $1,500 |
| Ken Calvert | $1,500 |
| Andy Barr | $1,500 |
| Bill Huizenga | $1,500 |
| Herbert C. Conaway, Jr. | $1,500 |
| Vicente Gonzalez | $1,500 |
| Brian Schatz | $1,000 |
| Jerrold Nadler | $1,000 |
| Shelley Moore Capito | $1,000 |
| Jerry Moran | $1,000 |
| John Boozman | $1,000 |
| John B. Larson | $1,000 |
| Michael K. Simpson | $1,000 |
| Christopher H. Smith | $1,000 |
| Donald S. Beyer, Jr. | $1,000 |
| Pete Sessions | $1,000 |
| Josh Gottheimer | $1,000 |
| Katie Boyd Britt | $1,000 |
| Chuck Grassley | $1,000 |
PAC
| Anywhere Real Estate Inc. PAC (Anywhere Real Estate PAC) PAC · C00424218 | $116.5K |