What Malliotakis owns, by kind
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
- At least
- Up to

RRepublican · Representative, NY-11 · Campaign money
On Malliotakis' annual report for 2025, filed Aug 7, 2026, 55 assets add up to between $1.1M–$3.1M. Reports give each value as a range, so totals are ranges too. 18 of the assets are stock or options in a single company, worth $177K–$605K together; the rest are funds, cash, property and accounts.
The law asks members for a value category, like $15,001–$50,000, not a figure. This adds up the low ends and the high ends.
A home they live in that earns no income and a federal pension aren't reported at all.
Members report their spouse's and dependent children's assets too. Each holding says whose it is.
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
Stocks, options and bonds of one company, matched to SEC filings for its industry.
| Company | Whose | Industry | Value |
|---|---|---|---|
| Mastercard Inc MA | Malliotakis | Misc Business | $50K–$100K |
| Bank Of America Corp BAC | Malliotakis | Finance, Insurance & Real Estate | $15K–$50K |
| Boeing CO BA | Malliotakis | Defense | $15K–$50K |
| Caterpillar Inc CAT | Malliotakis | Misc Business | $15K–$50K |
| Consolidated Edison Inc ED | Malliotakis | Energy & Natural Resources | $15K–$50K |
| ExxonMobil Holdings Corp XOM | Malliotakis | Energy & Natural Resources | $15K–$50K |
| General Electric CO GE | Malliotakis | Communications & Technology | $15K–$50K |
| PROCTER & GAMBLE Co PG | Malliotakis | Misc Business | $15K–$50K |
| Visa Inc. V | Malliotakis | Misc Business | $15K–$50K |
| At&T Inc. T | Malliotakis | Communications & Technology | $1K–$15K |
| Ford Motor Credit NoteBonds | Malliotakis | – | $1K–$15K |
| GE HealthCare Technologies Inc. GEHC | Malliotakis | Health | $1K–$15K |
| GE Vernova Inc. GEV | Malliotakis | Communications & Technology | $1K–$15K |
| Good year tire & rubber Co Sr NoteBonds | Malliotakis | – | $1K–$15K |
| Johnson & Johnson JNJ | Malliotakis | Health | $1K–$15K |
| Verizon Communications Inc VZ | Malliotakis | Communications & Technology | $1K–$15K |
| ICAHN ENTRPRS LPBonds | Malliotakis | – | None |
| Pfizer Inc PFE | Malliotakis | Health | None |
Members must report a stock or bond trade over $1,000 within 45 days, by them, their spouse or a dependent child. Mutual funds and other diversified funds are exempt, so these are mostly single companies. The amount is a range.
Malliotakis files these reports on paper. All of the 3 trades here were read by machine from the scans, so each links to its page; check it before relying on one. Another 2 rows couldn't be read reliably and aren't shown.
| Trade date | Asset | Whose | Amount | Reported |
|---|---|---|---|---|
| Dec 24, 2025 | Bought US Treasury BillScanReport a problem | Malliotakis | $100K–$250K | 14 days later |
| Dec 19, 2025 | Sold Chipotle 8ScanReport a problem | Malliotakis | $1K–$15K | 0 days later |
| Dec 19, 2025 | Sold FlagstarScanReport a problem | Malliotakis | $1K–$15K | 0 days later |
Source: U.S. House Clerk financial disclosure reports, 2025 annual report. Under 5 U.S.C. § 13107, these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.