What Gill owns, by kind
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
- At least
- Up to

RRepublican · Representative, TX-26 · Campaign money
On Gill's annual report for 2025, filed Aug 13, 2026, 9 assets add up to between $1.9M–$7M. Reports give each value as a range, so totals are ranges too.
The law asks members for a value category, like $15,001–$50,000, not a figure. This adds up the low ends and the high ends.
A home they live in that earns no income and a federal pension aren't reported at all.
Members report their spouse's and dependent children's assets too. Each holding says whose it is.
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
Gill reported no stock in individual companies. Everything is in funds, cash, property or accounts.
Members must report a stock or bond trade over $1,000 within 45 days, by them, their spouse or a dependent child. Mutual funds and other diversified funds are exempt, so these are mostly single companies. The amount is a range.
| Trade date | Asset | Whose | Amount | Reported |
|---|---|---|---|---|
| Aug 13, 2026 | Bought RSP ETF | Gill | $50K–$100K | 27 days later |
| Oct 29, 2025 | Bought iShares Bitcoin Trust ETF (IBIT) | Gill | $15K–$50K | 20 days later |
| Oct 20, 2025 | Bought BTC | Gill | $100K–$250K | 29 days later |
| Jul 17, 2025 | Bought iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) | Gill | $50K–$100K | 26 days later |
| Jul 8, 2025 | Bought BTC | Gill | $100K–$250K | 2 days later |
| Jul 7, 2025 | Bought QQQ ETF | Gill | $1K–$15K | 3 days later |
| Jul 7, 2025 | Bought QQQ ETF | Gill | $1K–$15K | 3 days later |
| Jun 23, 2025 | Bought BTC | Gill | $100K–$250K | 17 days later |
| Jun 23, 2025 | Bought DIA ETF | Gill | $1K–$15K | 17 days later |
| Jun 23, 2025 | Bought QQQ ETF | Gill | $1K–$15K | 17 days later |
| Jun 23, 2025 | Bought RSP ETF | Gill | $1K–$15K | 17 days later |
| Jun 23, 2025 | Sold TOIXX | Gill | $1K–$15K | 17 days later |
| Jun 23, 2025 | Sold TTTXX | Gill | $15K–$50K | 17 days later |
| Jun 20, 2025 | Bought BTC | Gill | $500K–$1M | 20 days later |
| Jun 20, 2025 | Sold DIA ETF | Gill | $100K–$250K | 20 days later |
The 15 most recent of 24 trades since January 2025.
Source: U.S. House Clerk financial disclosure reports, 2025 annual report. Under 5 U.S.C. § 13107, these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.