What Collins owns, by kind
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
- At least
- Up to

RRepublican · Representative, GA-10 · Campaign money
On Collins' annual report for 2025, filed Aug 4, 2026, 33 assets add up to between $5.9M–$27.3M. Reports give each value as a range, so totals are ranges too.
The law asks members for a value category, like $15,001–$50,000, not a figure. This adds up the low ends and the high ends.
A home they live in that earns no income and a federal pension aren't reported at all.
Members report their spouse's and dependent children's assets too. Each holding says whose it is.
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
Collins reported no stock in individual companies. Everything is in funds, cash, property or accounts.
Members must report a stock or bond trade over $1,000 within 45 days, by them, their spouse or a dependent child. Mutual funds and other diversified funds are exempt, so these are mostly single companies. The amount is a range.
| Trade date | Asset | Whose | Amount | Reported |
|---|---|---|---|---|
| Jan 12, 2026 | Sold usdc | Collins | $1K–$15K | 8 days later |
| Dec 26, 2025 | Bought usdc | Collins | $1K–$15K | 25 days later |
| Aug 22, 2025 | Bought ski mask dog | Collins | $1K–$15K | 11 days later |
| Aug 7, 2025 | Bought Ethereum | Collins | $1K–$15K | 26 days later |
| Jul 8, 2025 | Bought Ethereum Crypto currency | Collins | $1K–$15K | 11 days later |
| Jun 20, 2025 | Bought Ski Mask Dog | Collins | $1K–$15K | 17 days later |
| Jun 3, 2025 | Bought Sui | Collins | $1K–$15K | 2 days later |
| May 12, 2025 | Bought ski mask dog | Collins | $1K–$15K | 24 days later |
| May 9, 2025 | Bought The Graph | Collins | $1K–$15K | 27 days later |
| May 8, 2025 | Sold some ski mask dog | Collins | $1K–$15K | 28 days later |
| May 5, 2025 | Bought ski mask dog | Collins | $1K–$15K | 31 days later |
| May 1, 2025 | Bought Ethereum | Collins | $1K–$15K | 32 days later |
| Apr 3, 2025 | Bought Ski Mask Dog | Collins | $1K–$15K | 28 days later |
| Mar 13, 2025 | Bought Ski Mask Dog | Collins | $1K–$15K | 29 days later |
| Feb 19, 2025 | Bought Ski Mask Dog | Collins | $1K–$15K | 21 days later |
The 15 most recent of 19 trades since January 2025.
Source: U.S. House Clerk financial disclosure reports, 2025 annual report. Under 5 U.S.C. § 13107, these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.