Every trade
21,870 trades House members reported since January 2025, most recently reported first: 8301–8400. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| DRo Khanna | Bought Cintas CorpScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Comcast CorpScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Public StorageScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Cigna GroupScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought MODDY'S CORPORATION CMNScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Synopsys IncScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Altria Group, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Oracle CorpScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Zoetis Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Visa Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $50K–$100K | 24 days |
| DRo Khanna | Sold some Home Depot, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold some Mastercard IncScanReport a problem | Spouse | Jan 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold At&T Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold some Coca Cola COScanReport a problem | Spouse | Jan 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold Progressive CorpScanReport a problem | Spouse | Jan 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold some Intuit Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold ServiceNow, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold Paychex IncScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Adobe Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Loews CorpScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Autozone IncScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Edwards Lifesciences CorpScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Travelers Companies, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some EQUINIX, INC. REITScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Automatic Data Processing IncScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold American International Group, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some CrowdStrike Holdings, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Hormel Foods Corp ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Conagra Brands Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold General Mills IncScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Essex Property Trust, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Globe Life Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Paycom Software, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some DECKERS OUTDOORS CORP CMNScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Costar Group, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Unitedhealth Group IncScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Charter Communications, Inc. ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Realty Income CorpScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Sba Communications CorpScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold GoDaddy Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Super Micro Computer, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Skyworks Solutions, Inc.ScanReport a problem | Spouse | Jan 13, 2026 | $1K–$15K | 24 days |
| RVirginia Foxx | Sold Hercules Capital, Inc. | Member | Jan 12, 2026 | $50K–$100K | 25 days |
| RVirginia Foxx | Sold Public Storage | Member | Jan 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Sold some Thermo Fisher Scientific Inc.ScanReport a problem | Dependent child | Jan 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Sold some Labcorp Holdings Inc.ScanReport a problem | Dependent child | Jan 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Sold some SS&CTECHNOLOGIES HOLDINGS, IN CMNScanReport a problem | Dependent child | Jan 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Sold some Thermo Fisher Scientific Inc.ScanReport a problem | Dependent child | Jan 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Sold some Ultra Clean Holdings, Inc.ScanReport a problem | Spouse | Jan 9, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Bought Shell plcScanReport a problem | Spouse | Jan 9, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Bought Asml Holding NVScanReport a problem | Spouse | Jan 9, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Bought CALL/UBS FLEX EURO PM @ 42 EXP 01/09/2026ScanReport a problem | Spouse | Jan 9, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Bought CALL/CRH FLEX EURO PM @ 120 EXP 01/09/2026ScanReport a problem | Spouse | Jan 9, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Bought CALL/SMFG FLEX EURO PM 19.5 EXP 01/09/2026ScanReport a problem | Spouse | Jan 9, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Bought CALL/HSBC FLEX EURO PM 78 EXP 01/09/2026 pUYYSPScanReport a problem | Spouse | Jan 9, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Sold PUT/XSP @ 660 EXP 03/20/2026 DIITJYSPScanReport a problem | Spouse | Jan 9, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Sold some National Grid PLCScanReport a problem | Spouse | Jan 9, 2026 | $1K–$15K | 28 days |
| DWilliam R. Keating | Bought UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Member | Jan 8, 2026 | $1K–$15K | 29 days |
| DRo Khanna | Sold some Ultra Clean Holdings, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Walt Disney CoScanReport a problem | Dependent child | Jan 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Bought PROCTER & GAMBLE CoScanReport a problem | Dependent child | Jan 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Bought Costco Wholesale Corp /NewScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Carvana CO.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought EQUINIX, INC. REITScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Coinbase Global, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Palo Alto Networks IncScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Copart IncScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Lowes Companies IncScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Airbnb, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Philip Morris International Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Public StorageScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Digital Realty Trust, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Zoetis Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Crh Public Ltd COScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Church & Dwight CO Inc ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Block, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought EQUITY RESIDENTIAL CMNScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Mondelez International, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Ppg Industries IncScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought CARRIER GLOBAL CorpScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Dow Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Weyerhaeuser COScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Trade Desk, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Robinhood Markets, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Altria Group, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought General Mills IncScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought American Tower Corp ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Corteva, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Datadog, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought CROWN CASTLE INTL CORP CMNScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought MSCI Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold Sherwin Williams COScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Berkshire Hathaway IncScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold Kimberly Clark CorpScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold Factset Research Systems IncScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold PayPal Holdings, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold T-Mobile US, Inc.ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Boston Scientific CorpScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Fiserv IncScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold Hormel Foods Corp ScanReport a problem | Dependent child | Jan 6, 2026 | $1K–$15K | 31 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.