Every trade
21,870 trades House members reported since January 2025, most recently reported first: 701–800. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| DRo Khanna | Bought COOPER COS INC/THE CMNScanReport a problem | Spouse | Sep 17, 2026 | $1K–$15K | 20 days |
| DRo Khanna | Sold @ 725 EXP 11/30/2026 PUT/XSPScanReport a problem | Spouse | Sep 17, 2026 | $1K–$15K | 20 days |
| DRo Khanna | Sold ROYAL BANK OF CANADA MTN 5 0% 02/01/2033 USDScanReport a problem | Spouse | Sep 17, 2026 | $15K–$50K | 20 days |
| DRo Khanna | Bought COOPER COS INC/THE CMNScanReport a problem | Spouse | Sep 16, 2026 | $1K–$15K | 21 days |
| DJosh Gottheimer | Sold Applied Materials Inc | Joint | Sep 15, 2026 | $1K–$15K | 22 days |
| DRo Khanna | Bought VERIZON COMMUNICATIONS INC HYBRID 02/15/2059ScanReport a problem | Dependent child | Sep 15, 2026 | $1K–$15K | 22 days |
| DRo Khanna | Sold some Tenable Holdings, Inc.ScanReport a problem | Spouse | Sep 15, 2026 | $1K–$15K | 22 days |
| DRo Khanna | Bought WELLS FARGO & COMPANY HYBRID PERPETUALScanReport a problem | Spouse | Sep 15, 2026 | $1K–$15K | 22 days |
| DRo Khanna | Bought AMERICAN EXPRESS COMPANY HYBRID PERPETUAL USDScanReport a problem | Spouse | Sep 15, 2026 | $1K–$15K | 22 days |
| DRo Khanna | Bought VERIZON COMMUNICATIONS INC HYBRID 02/15/2059ScanReport a problem | Spouse | Sep 15, 2026 | $1K–$15K | 22 days |
| DRo Khanna | Bought SNOHOMISH CNTY WASH SCH DIST # GO 5% 12/01/26 JDScanReport a problem | Dependent child | Sep 15, 2026 | $15K–$50K | 22 days |
| DRo Khanna | Sold some Zimmer Biomet Holdings, Inc.ScanReport a problem | Dependent child | Sep 14, 2026 | $1K–$15K | 23 days |
| DRo Khanna | Sold some Tenable Holdings, Inc.ScanReport a problem | Dependent child | Sep 14, 2026 | $1K–$15K | 23 days |
| DRo Khanna | Sold some Albertsons Companies, Inc.ScanReport a problem | Dependent child | Sep 14, 2026 | $1K–$15K | 23 days |
| DRo Khanna | Bought COOPER COS INC/THE CMNScanReport a problem | Spouse | Sep 14, 2026 | $1K–$15K | 23 days |
| DRo Khanna | Sold some Graphic Packaging Holding COScanReport a problem | Spouse | Sep 14, 2026 | $1K–$15K | 23 days |
| DRo Khanna | Sold some Albertsons Companies, Inc.ScanReport a problem | Spouse | Sep 14, 2026 | $1K–$15K | 23 days |
| DRo Khanna | Sold some Tenable Holdings, Inc.ScanReport a problem | Spouse | Sep 14, 2026 | $1K–$15K | 23 days |
| DRo Khanna | Sold some Zimmer Biomet Holdings, Inc.ScanReport a problem | Spouse | Sep 14, 2026 | $1K–$15K | 23 days |
| DRo Khanna | Bought COOPER COS INC/THE CMNScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Mcdonalds CorpScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Bought TIX COMPANIES INC (NEW) CMNScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Bought Pultegroup IncScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Bought Pepsico IncScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Bought Qualcomm IncScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Bought Tesla, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Bought Autozone IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought T-Mobile US, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Kroger COScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought NIKE, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought NVRINC CMNScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Meta Platforms, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Martin Marietta Materials IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought CARRIER GLOBAL CorpScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Costco Wholesale Corp /NewScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought American Tower Corp ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought PENTAIR plcScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Vici Properties Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Zimmer Biomet Holdings, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Ecolab Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Intuitive Surgical IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Mettler Toledo International Inc/ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought AppLovin CorpScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought SLACKROCK FUNDING INC. CMNScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought PROCTER & GAMBLE CoScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought United Rentals, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought International Business Machines CorpScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought POVER CORPORATION CMNScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Fedex CorpScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought CROWN CASTLE INTL CORP CMNScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought United Parcel Service IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Wynn Resorts LtdScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Costar Group, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Becton Dickinson & COScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Delta Air Lines, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Moderna, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Coinbase Global, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Resmed IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Cadence Design Systems IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Alexandria Real Estate Equities, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Pfizer IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Builders FirstSource, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought STERIS plcScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought BXP, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Cigna GroupScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Tractor Supply CO ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought GE HealthCare Technologies Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Medtronic plcScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Genuine Parts COScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Insulet CorpScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Microchip Technology IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Chipotle Mexican Grill IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought Carvana CO.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold some Home Depot, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Sold some Walmart Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Sold Texas Instruments IncScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Sold Prologis, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Sold Stryker CorpScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Sold Lowes Companies IncScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Sold Idexx Laboratories Inc ScanReport a problem | Dependent child | Sep 11, 2026 | $15K–$50K | 26 days |
| DRo Khanna | Sold Xylem Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Lennar Corp /New/ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Boston Scientific CorpScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold D R HORTON INC CMNScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Vivmark ResidentialScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold some Colgate Palmolive COScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold some Eaton Corp plcScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Otis Worldwide CorpScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Ingersoll Rand Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Zoetis Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold EMCOR Group, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Constellation Brands, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Ciena CorpScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Waste Management IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Biogen Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold NXP Semiconductors N.V.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold some Marvell Technology, Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Coherent Corp.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Fiserv IncScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Sold Mid America Apartment Communities Inc.ScanReport a problem | Dependent child | Sep 11, 2026 | $1K–$15K | 26 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.