Every trade
21,870 trades House members reported since January 2025, most recently reported first: 7601–7700. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| DRo Khanna | Bought Dell Technologies Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Arch Capital Group Ltd.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Hershey COScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Rockwell Automation, IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Western Digital CorpScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Genuine Parts COScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought QUEST DIAGNOSTICS INCORPORATED CScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Palo Alto Networks IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Sandisk CorpScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Biogen Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought STERIS plcScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Factset Research Systems IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Fair Isaac CorpScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought HCA Healthcare, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought West Pharmaceutical Services IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Oracle CorpScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Caterpillar IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Revvity, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Regency Centers CorpScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought COOPER COS INC/THE CMNScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Datadog, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Las Vegas Sands CorpScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought ROLLINS INC. REGOFF SCTASK0796638ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought TELEDYNE TECHNOLOGIES INCORPOR CÍScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Gen Digital Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Corning Inc ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought News CorpScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Centene CorpScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Robinhood Markets, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought ARES MANAGEMENT CORPORATION CNScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought FEDERAL REALTY INVESTMENT TRUS CMScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought HILTON WORLOWIDE HOLDINGS INC.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Darden Restaurants IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Alliant Energy CorpScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Henry Schein IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought LIVE NATION ENTERTAINMENT INC CMIScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Tesla, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought lululemon athletica inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Netflix IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Fortinet, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Carvana CO.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Trane Technologies plcScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Dominos Pizza IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Essex Property Trust, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Verisign IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought HARTFORD INSURANCE GROUP INC/T CScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought PACKAGING CORP OF AMERICA COMMScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Everest Group, Ltd.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought STATE STREET CORPORATION (NEW) CNScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Vistra Corp.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Davita Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought CHARLES RIVER LABORATORIES INT CMIScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought CINCINNATI FINANCIAL CRP CMNScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought International Paper CO /New/ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought United Airlines Holdings, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought DoorDash, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought FRANKLIN RESOURCES INC CMNScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought WILLAMS-SONOMA, INC. CMNScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Garmin LtdScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Skyworks Solutions, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought MCCORMICK & CO NON VTG SHRS CMNScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Incyte CorpScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought INTERACTIVE BROKERS GROUP, INC CMScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought UNIVERSAL HEALTH SVC CL B CMN CLASScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Coinbase Global, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Synchrony FinancialScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought BXP, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Cummins IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought C.H. ROBINSON WORLDWIDE, INC. CMNScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought ERIE INDEMNITY COMPANY CL-A CMN QScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Globe Life Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Molina Healthcare, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Dexcom IncScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought CrowdStrike Holdings, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Sold some Visa Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $50K–$100K | 8 days |
| DRo Khanna | Sold some Berkshire Hathaway IncScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Bank Of America Corp ScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold some Microsoft CorpScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold some Johnson & JohnsonScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold some AbbVie Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Coca Cola COScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold some Apple Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold BLACKROCK FUNDING, INC. CMNScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold some Mastercard IncScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Abbott LaboratoriesScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold some Home Depot, Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Linde PLCScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Thermo Fisher Scientific Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Tjx Companies Inc ScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Illinois Tool Works IncScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Stryker CorpScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Pepsico IncScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Analog Devices IncScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Emerson Electric COScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Lowes Companies IncScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold UNION PACIFIC CORP. JSE UNPI INT EQTScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Mcdonalds CorpScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Merck & Co., Inc.ScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold some THE PROCTER & GAMBLE COMPANY CMScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
| DRo Khanna | Sold Nextera Energy IncScanReport a problem | Spouse | Jan 29, 2026 | $15K–$50K | 8 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.