Every trade
21,870 trades House members reported since January 2025, most recently reported first: 6401–6500. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| RMichael T. McCaul | Bought NORTHERN INTERMED TAX EXEMPT FUNDScanReport a problem | Spouse | Feb 11, 2026 | $50K–$100K | 27 days |
| RMichael T. McCaul | Bought NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INCScanReport a problem | Spouse | Feb 11, 2026 | $50K–$100K | 27 days |
| RMichael T. McCaul | Bought NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INCScanReport a problem | Spouse | Feb 11, 2026 | $15K–$50K | 27 days |
| RMichael T. McCaul | Bought NORTHERN INTERMED TAX EXEMPT FUNDScanReport a problem | Spouse | Feb 11, 2026 | $15K–$50K | 27 days |
| RMichael T. McCaul | Bought Oracle CorpScanReport a problem | Spouse | Feb 11, 2026 | $1K–$15K | 27 days |
| RMichael T. McCaul | Bought Reddit, Inc.ScanReport a problem | Spouse | Feb 11, 2026 | $1K–$15K | 27 days |
| RMichael T. McCaul | Sold Uber Technologies, IncScanReport a problem | Spouse | Feb 11, 2026 | $1K–$15K | 27 days |
| RMichael T. McCaul | Sold Intuit Inc.ScanReport a problem | Spouse | Feb 11, 2026 | $1K–$15K | 27 days |
| RMichael T. McCaul | Bought NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INCScanReport a problem | Spouse | Feb 11, 2026 | $100K–$250K | 27 days |
| RMichael T. McCaul | Bought NORTHERN INTERMED TAX EXEMPT FUNDScanReport a problem | Spouse | Feb 11, 2026 | $50K–$100K | 27 days |
| DApril McClain Delaney | Bought Tractor Supply CO | Dependent child | Feb 10, 2026 | $1K–$15K | 28 days |
| RMichael T. McCaul | Bought Spotify Technology S.A.ScanReport a problem | Spouse | Feb 10, 2026 | $1K–$15K | 28 days |
| RMichael T. McCaul | Bought Entegris IncScanReport a problem | Spouse | Feb 10, 2026 | $1K–$15K | 28 days |
| RMichael T. McCaul | Bought Sap SeScanReport a problem | Spouse | Feb 10, 2026 | $1K–$15K | 28 days |
| RMichael T. McCaul | Bought LONDON STOCK EXCHANGE GROUP SPON ADSScanReport a problem | Spouse | Feb 10, 2026 | $1K–$15K | 28 days |
| RMichael T. McCaul | Sold Workday, Inc.ScanReport a problem | Spouse | Feb 10, 2026 | $1K–$15K | 28 days |
| RMichael T. McCaul | Sold Woodward, Inc.ScanReport a problem | Spouse | Feb 10, 2026 | $15K–$50K | 28 days |
| RMichael T. McCaul | Sold Amazon Com IncScanReport a problem | Spouse | Feb 10, 2026 | $15K–$50K | 28 days |
| DApril McClain Delaney | Sold some BJ's Wholesale Club Holdings, Inc. | Dependent child | Feb 9, 2026 | $1K–$15K | 29 days |
| DApril McClain Delaney | Bought C. H. Robinson Worldwide, Inc. | Dependent child | Feb 9, 2026 | $1K–$15K | 29 days |
| DApril McClain Delaney | Sold some Entegris Inc | Dependent child | Feb 9, 2026 | $1K–$15K | 29 days |
| DApril McClain Delaney | Sold some Somnigroup International Inc. | Dependent child | Feb 9, 2026 | $1K–$15K | 29 days |
| DApril McClain Delaney | Sold some Viking Holdings Ltd | Dependent child | Feb 9, 2026 | $1K–$15K | 29 days |
| RMichael T. McCaul | Sold Workday, Inc.ScanReport a problem | Spouse | Feb 9, 2026 | $1K–$15K | 29 days |
| DApril McClain Delaney | Bought Brown & Brown, Inc. | Dependent child | Feb 6, 2026 | $1K–$15K | 32 days |
| DApril McClain Delaney | Bought C. H. Robinson Worldwide, Inc. | Dependent child | Feb 6, 2026 | $1K–$15K | 32 days |
| DApril McClain Delaney | Sold some Morningstar, Inc. | Dependent child | Feb 6, 2026 | $1K–$15K | 32 days |
| DApril McClain Delaney | Bought STERIS plc | Dependent child | Feb 6, 2026 | $1K–$15K | 32 days |
| DApril McClain Delaney | Sold some MIDDLEBY Corp | Dependent child | Feb 6, 2026 | $15K–$50K | 32 days |
| RMichael T. McCaul | Sold Hilton Worldwide Holdings Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 32 days |
| RMichael T. McCaul | Sold BAYER AG SPON ADRScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 32 days |
| RMichael T. McCaul | Bought Healthpeak Properties, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $100K–$250K | 32 days |
| RMichael T. McCaul | Sold Alexandria Real Estate Equities, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $100K–$250K | 32 days |
| DApril McClain Delaney | Sold some BJ's Wholesale Club Holdings, Inc. | Dependent child | Feb 5, 2026 | $1K–$15K | 33 days |
| DApril McClain Delaney | Bought C. H. Robinson Worldwide, Inc. | Dependent child | Feb 5, 2026 | $1K–$15K | 33 days |
| RMichael T. McCaul | Bought Abbott LaboratoriesScanReport a problem | Spouse | Feb 5, 2026 | $15K–$50K | 33 days |
| RMichael T. McCaul | Bought Mays-Allocate LPScanReport a problem | Spouse | Feb 5, 2026 | $1K–$15K | 33 days |
| RMichael T. McCaul | Bought Sap SeScanReport a problem | Spouse | Feb 5, 2026 | $1K–$15K | 33 days |
| RMichael T. McCaul | Bought Intuit Inc.ScanReport a problem | Spouse | Feb 5, 2026 | $1K–$15K | 33 days |
| RMichael T. McCaul | Bought Netflix IncScanReport a problem | Spouse | Feb 5, 2026 | $1K–$15K | 33 days |
| RMichael T. McCaul | Bought Workday, Inc.ScanReport a problem | Spouse | Feb 5, 2026 | $1K–$15K | 33 days |
| RMichael T. McCaul | Sold BAYER AG SPON ADRScanReport a problem | Spouse | Feb 5, 2026 | $1K–$15K | 33 days |
| RMichael T. McCaul | Sold Asml Holding NVScanReport a problem | Spouse | Feb 5, 2026 | $1K–$15K | 33 days |
| RMichael T. McCaul | Sold GE Vernova Inc.ScanReport a problem | Spouse | Feb 5, 2026 | $15K–$50K | 33 days |
| DApril McClain Delaney | Bought EMCOR Group, Inc. | Dependent child | Feb 4, 2026 | $1K–$15K | 34 days |
| DApril McClain Delaney | Bought Labcorp Holdings Inc. | Dependent child | Feb 4, 2026 | $1K–$15K | 34 days |
| RMichael T. McCaul | Bought PHOENIX ARIZ CIVIC IMPT CORP WTR SYSScanReport a problem | Spouse | Feb 4, 2026 | $100K–$250K | 34 days |
| RMichael T. McCaul | Bought Cavco Industries, Inc.ScanReport a problem | Spouse | Feb 4, 2026 | $50K–$100K | 34 days |
| RMichael T. McCaul | Bought Mays-Allocate 2025 LPScanReport a problem | Spouse | Feb 4, 2026 | $15K–$50K | 34 days |
| RMichael T. McCaul | Bought Fair Isaac CorpScanReport a problem | Spouse | Feb 4, 2026 | $15K–$50K | 34 days |
| RMichael T. McCaul | Bought Teradyne, IncScanReport a problem | Spouse | Feb 4, 2026 | $1K–$15K | 34 days |
| RMichael T. McCaul | Bought Entegris IncScanReport a problem | Spouse | Feb 4, 2026 | $1K–$15K | 34 days |
| RMichael T. McCaul | Bought Spotify Technology S.A.ScanReport a problem | Spouse | Feb 4, 2026 | $1K–$15K | 34 days |
| RMichael T. McCaul | Sold GE AEROSPACE COM NEWScanReport a problem | Spouse | Feb 4, 2026 | $1K–$15K | 34 days |
| RMichael T. McCaul | Sold GE Vernova Inc.ScanReport a problem | Spouse | Feb 4, 2026 | $1K–$15K | 34 days |
| RMichael T. McCaul | Sold Dexcom IncScanReport a problem | Spouse | Feb 4, 2026 | $1K–$15K | 34 days |
| RMichael T. McCaul | Sold ALPHABET INC CAP STK CL AScanReport a problem | Spouse | Feb 4, 2026 | $15K–$50K | 34 days |
| RMichael T. McCaul | Sold Plexus CorpScanReport a problem | Spouse | Feb 4, 2026 | $15K–$50K | 34 days |
| DApril McClain Delaney | Sold some Viking Holdings Ltd | Dependent child | Feb 3, 2026 | $1K–$15K | 35 days |
| RMichael T. McCaul | Bought Mueller Water Products, Inc.ScanReport a problem | Spouse | Feb 3, 2026 | $15K–$50K | 35 days |
| RMichael T. McCaul | Bought Sap SeScanReport a problem | Spouse | Feb 3, 2026 | $1K–$15K | 35 days |
| RMichael T. McCaul | Sold AerCap Holdings N.V.ScanReport a problem | Spouse | Feb 3, 2026 | $1K–$15K | 35 days |
| RMichael T. McCaul | Sold Woodward, Inc.ScanReport a problem | Spouse | Feb 3, 2026 | $1K–$15K | 35 days |
| DApril McClain Delaney | Sold some BJ's Wholesale Club Holdings, Inc. | Dependent child | Feb 2, 2026 | $1K–$15K | 36 days |
| RMichael T. McCaul | Sold Estee Lauder Companies IncScanReport a problem | Spouse | Feb 2, 2026 | $1K–$15K | 36 days |
| RMichael T. McCaul | Sold KENTUCKY ST PPTY & BLDGS COMMN REVS BDSScanReport a problem | Spouse | Feb 2, 2026 | $250K–$500K | 36 days |
| RPete Sessions | Sold Verizon Communications Inc | Member | Mar 9, 2026 | $1K–$15K | 0 days |
| DGilbert Ray Cisneros, Jr. | Bought Federal Signal Corp | Member | Mar 2, 2026 | $1K–$15K | 7 days |
| DGilbert Ray Cisneros, Jr. | Sold some Thermon Group Holdings, Inc. Common Stock (THR) | Member | Mar 2, 2026 | $1K–$15K | 7 days |
| DRo Khanna | Sold @ 645 EXP PUT/XSP 05/15/2026 PIIT ЛChScanReport a problem | Spouse | Feb 27, 2026 | $1K–$15K | 10 days |
| DGilbert Ray Cisneros, Jr. | Bought Taiwan Semiconductor Manufacturing CO Ltd | Member | Feb 26, 2026 | $1K–$15K | 11 days |
| DRo Khanna | Bought BOFA FINANCE LLC LINKED TO S&P 500 | INDEXScanReport a problem | Dependent child | Feb 26, 2026 | $1K–$15K | 11 days |
| DRo Khanna | Bought (BOFA FINANCE LLC UNKED TO 5&P 500 INDEXScanReport a problem | Spouse | Feb 26, 2026 | $15K–$50K | 11 days |
| DRo Khanna | Bought Albertsons Companies, Inc.ScanReport a problem | Spouse | Feb 26, 2026 | $1K–$15K | 11 days |
| DRo Khanna | Bought Maplebear Inc.ScanReport a problem | Spouse | Feb 26, 2026 | $1K–$15K | 11 days |
| DRo Khanna | Sold SS&C Technologies Holdings IncScanReport a problem | Spouse | Feb 26, 2026 | $1K–$15K | 11 days |
| DRo Khanna | Bought SHARES BITCOIN TRUST ETF ETFScanReport a problem | Dependent child | Feb 26, 2026 | $100K–$250K | 11 days |
| DRo Khanna | Sold REGIONAL TRANSN DIST COLO CTF5 COPS 5% 06/01/26 JDScanReport a problem | Dependent child | Feb 26, 2026 | $15K–$50K | 11 days |
| DRo Khanna | Sold OHIO ST ADULT CORRECTIONA REV 5.0000% 10/01/26 AOScanReport a problem | Dependent child | Feb 26, 2026 | $15K–$50K | 11 days |
| DRo Khanna | Bought Maplebear Inc.ScanReport a problem | Dependent child | Feb 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Maplebear Inc.ScanReport a problem | Spouse | Feb 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Albertsons Companies, Inc.ScanReport a problem | Spouse | Feb 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold some Truist Financial CorpScanReport a problem | Spouse | Feb 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold some SS&CTECHNOLOGIES HOLDINGS, IN ICMNScanReport a problem | Spouse | Feb 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought UBS AG LINKED TO 5&P 500 INDEXScanReport a problem | Dependent child | Feb 25, 2026 | $15K–$50K | 12 days |
| DGilbert Ray Cisneros, Jr. | Bought Micron Technology Inc | Member | Feb 24, 2026 | $1K–$15K | 13 days |
| DGilbert Ray Cisneros, Jr. | Sold some Oracle Corp | Member | Feb 24, 2026 | $1K–$15K | 13 days |
| DGilbert Ray Cisneros, Jr. | Sold some Robinhood Markets, Inc. | Member | Feb 24, 2026 | $1K–$15K | 13 days |
| DGilbert Ray Cisneros, Jr. | Sold some Uber Technologies, Inc | Member | Feb 24, 2026 | $1K–$15K | 13 days |
| DRo Khanna | Bought ROYAL BANK OF CANADA LINKED TO BASKET OF INDICESScanReport a problem | Dependent child | Feb 24, 2026 | $50K–$100K | 13 days |
| DRo Khanna | Bought METLIFE, INC. HYBRID 03/15/2056ScanReport a problem | Dependent child | Feb 24, 2026 | $1K–$15K | 13 days |
| DRo Khanna | Bought Maplebear Inc.ScanReport a problem | Dependent child | Feb 24, 2026 | $1K–$15K | 13 days |
| DRo Khanna | Bought 2020 Trust F8O Khanna Children BERKSHIRE HATHAWAY INC. CLASS BScanReport a problem | Dependent child | Feb 24, 2026 | $50K–$100K | 13 days |
| DRo Khanna | Bought Home Depot, Inc.ScanReport a problem | Dependent child | Feb 24, 2026 | $50K–$100K | 13 days |
| DRo Khanna | Bought Mastercard IncScanReport a problem | Dependent child | Feb 24, 2026 | $15K–$50K | 13 days |
| DRo Khanna | Bought ServiceNow, Inc.ScanReport a problem | Dependent child | Feb 24, 2026 | $15K–$50K | 13 days |
| DRo Khanna | Bought Abbott LaboratoriesScanReport a problem | Dependent child | Feb 24, 2026 | $15K–$50K | 13 days |
| DRo Khanna | Bought Adobe Inc.ScanReport a problem | Dependent child | Feb 24, 2026 | $15K–$50K | 13 days |
| DRo Khanna | Bought Stryker CorpScanReport a problem | Dependent child | Feb 24, 2026 | $15K–$50K | 13 days |
| DRo Khanna | Bought At&T Inc.ScanReport a problem | Dependent child | Feb 24, 2026 | $15K–$50K | 13 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.