Every trade
21,870 trades House members reported since January 2025, most recently reported first: 6001–6100. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| DRo Khanna | Sold Williams Sonoma IncScanReport a problem | Spouse | Mar 10, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Sold JUNITED AIRLINES HOLDINGS INC CMNScanReport a problem | Spouse | Mar 10, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Sold Air Products & Chemicals, Inc.ScanReport a problem | Spouse | Mar 10, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Sold Stanley Black & Decker, Inc.ScanReport a problem | Spouse | Mar 10, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Sold Erie Indemnity COScanReport a problem | Spouse | Mar 10, 2026 | $1K–$15K | 28 days |
| DGilbert Ray Cisneros, Jr. | Bought Federal Signal Corp | Member | Mar 9, 2026 | $1K–$15K | 29 days |
| DGilbert Ray Cisneros, Jr. | Bought Halozyme Therapeutics, Inc. | Member | Mar 9, 2026 | $1K–$15K | 29 days |
| DGilbert Ray Cisneros, Jr. | Sold some Viavi Solutions Inc. | Member | Mar 9, 2026 | $1K–$15K | 29 days |
| DRo Khanna | Bought Genius Sports LtdScanReport a problem | Spouse | Mar 9, 2026 | $1K–$15K | 29 days |
| DRo Khanna | Bought BANK OF MONTREAL LINKED TO S&P 500 INDEXScanReport a problem | Dependent child | Mar 9, 2026 | $50K–$100K | 29 days |
| DRo Khanna | Bought Alphabet Inc.ScanReport a problem | Dependent child | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Bought Rockwell Automation, IncScanReport a problem | Dependent child | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Bought Thermo Fisher Scientific Inc.ScanReport a problem | Dependent child | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Bought I BROADCOM INC CMN -ScanReport a problem | Dependent child | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Bought CALL/INJ FLEX EURO PM @ 220 EXP 03/06/2026ScanReport a problem | Dependent child | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Sold some Starbucks CorpScanReport a problem | Dependent child | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Sold some Eaton Corp plcScanReport a problem | Dependent child | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Sold some Johnson & JohnsonScanReport a problem | Dependent child | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Sold some Meta Platforms, Inc.ScanReport a problem | Dependent child | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Sold some Apple Inc.ScanReport a problem | Dependent child | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Bought Maplebear Inc.ScanReport a problem | Spouse | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Sold PUT/XSP @ 625 EXP 05/29/2026ScanReport a problem | Spouse | Mar 6, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Bought FIRST HORIZON CORPORATION PFD 6 7500.ScanReport a problem | Dependent child | Mar 5, 2026 | $1K–$15K | 33 days |
| DRo Khanna | Bought FIRST HORIZON CORPORATION PFD |6 7500ScanReport a problem | Spouse | Mar 5, 2026 | $1K–$15K | 33 days |
| DRo Khanna | Bought Albertsons Companies, Inc.ScanReport a problem | Spouse | Mar 4, 2026 | $1K–$15K | 34 days |
| DRo Khanna | Bought NATIONAL BANK OF CANADA LINKED TO S&P 500 INDEXScanReport a problem | Dependent child | Mar 4, 2026 | $50K–$100K | 34 days |
| DGilbert Ray Cisneros, Jr. | Bought Advanced Energy Industries Inc | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought AeroVironment Inc | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Agios Pharmaceuticals, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Arcutis Biotherapeutics, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought AtriCure, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Avient Corp | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Azenta, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Boot Barn Holdings, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought BridgeBio Pharma, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Cathay General Bancorp | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Central Garden & Pet CO | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Champion Homes, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Crinetics Pharmaceuticals, Inc. - Common Stock (CRNX) | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Csw Industrials, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Enerpac Tool Group Corp | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Gates Industrial Corp Ltd. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Globus Medical Inc | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Houlihan Lokey, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Idacorp Inc | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Itt Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Legence Corp. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Ligand Pharmaceuticals Inc | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought MACOM Technology Solutions Holdings, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought NorthWestern Energy Group, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Patrick Industries Inc | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Primoris Services Corp | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought RBC Bearings INC | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Ryman Hospitality Properties, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Semtech Corp | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Supernus, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Tandem Diabetes Care Inc | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Texas Roadhouse, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Vita Coco Company, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Ufp Industries Inc | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Ultragenyx Pharmaceutical Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DGilbert Ray Cisneros, Jr. | Bought Veracyte, Inc. | Member | Mar 3, 2026 | $1K–$15K | 35 days |
| DRo Khanna | Bought NATIONAL BANK OF CANADA LINKED TO BASKET OF INDICESScanReport a problem | Dependent child | Mar 3, 2026 | $50K–$100K | 35 days |
| DRo Khanna | Bought OHIO ST GO 5 0000% 06/15/26 IDScanReport a problem | Dependent child | Mar 2, 2026 | $15K–$50K | 36 days |
| DRo Khanna | Bought CAPITAL ONE FINANCIAL CORPORAT HYBRID 05/10/2033 USDScanReport a problem | Dependent child | Mar 2, 2026 | $1K–$15K | 36 days |
| DRo Khanna | Bought INTUIT INC 5 2% 09/15/2033 USDScanReport a problem | Dependent child | Mar 2, 2026 | $1K–$15K | 36 days |
| DRo Khanna | Bought JM SMUCKER CO 2 125% 03/15/2032 USDScanReport a problem | Dependent child | Mar 2, 2026 | $1K–$15K | 36 days |
| DRo Khanna | Bought Ritu Ahuja 1994 Trust BOFA FIN LLČ SER A MTN ZERO CPN 0 00000% 03/07/2028ScanReport a problem | Spouse | Mar 2, 2026 | $500K–$1M | 36 days |
| DRo Khanna | Bought M nte and Usha Ahuja 2010 Im Tru t FBQ BOFA FIN LLC SER A MTN ZERO CPNScanReport a problem | Dependent child | Mar 2, 2026 | $500K–$1M | 36 days |
| DRo Khanna | Bought 2020 Trust FBO Khanna Children BOFA FIN LLC SER A MTN ZERO CPN 0 00000% 03/07/2028ScanReport a problem | Dependent child | Mar 2, 2026 | $250K–$500K | 36 days |
| RRichard McCormick | Bought US Treasury Bill | Member | Dec 12, 2025 | $100K–$250K | 116 days |
| RRudy Yakym III | Bought Treasury Bill (3-Month, Matures 7/9/2026) | Member | Apr 6, 2026 | $15K–$50K | 0 days |
| DApril McClain Delaney | Bought Entegris Inc | Dependent child | Mar 31, 2026 | $1K–$15K | 6 days |
| DApril McClain Delaney | Bought Nasdaq, Inc. | Dependent child | Mar 31, 2026 | $1K–$15K | 6 days |
| DApril McClain Delaney | Bought Rollins Inc | Dependent child | Mar 31, 2026 | $1K–$15K | 6 days |
| DApril McClain Delaney | Bought Somnigroup International Inc. | Dependent child | Mar 31, 2026 | $1K–$15K | 6 days |
| DApril McClain Delaney | Bought Tractor Supply CO | Dependent child | Mar 31, 2026 | $1K–$15K | 6 days |
| DApril McClain Delaney | Sold some BIO-TECHNE Corp | Dependent child | Mar 26, 2026 | $1K–$15K | 11 days |
| DLloyd Doggett | Bought Home Depot, Inc. | Member | Mar 26, 2026 | $1K–$15K | 11 days |
| DApril McClain Delaney | Bought Packaging Corp Of America | Dependent child | Mar 20, 2026 | $1K–$15K | 17 days |
| DApril McClain Delaney | Bought Nasdaq, Inc. | Dependent child | Mar 18, 2026 | $1K–$15K | 19 days |
| DApril McClain Delaney | Bought Packaging Corp Of America | Dependent child | Mar 17, 2026 | $1K–$15K | 20 days |
| DApril McClain Delaney | Bought Somnigroup International Inc. | Dependent child | Mar 16, 2026 | $1K–$15K | 21 days |
| DApril McClain Delaney | Bought STERIS plc | Dependent child | Mar 16, 2026 | $1K–$15K | 21 days |
| DApril McClain Delaney | Bought Tractor Supply CO | Dependent child | Mar 16, 2026 | $1K–$15K | 21 days |
| DApril McClain Delaney | Sold Jones Lang Lasalle Inc | Dependent child | Mar 13, 2026 | $1K–$15K | 24 days |
| DApril McClain Delaney | Bought Somnigroup International Inc. | Dependent child | Mar 13, 2026 | $1K–$15K | 24 days |
| DLloyd Doggett | Bought Ppg Industries Inc | Member | Mar 12, 2026 | $1K–$15K | 25 days |
| DApril McClain Delaney | Bought EMCOR Group, Inc. | Dependent child | Mar 10, 2026 | $1K–$15K | 27 days |
| DApril McClain Delaney | Bought Nasdaq, Inc. | Dependent child | Mar 10, 2026 | $1K–$15K | 27 days |
| DLloyd Doggett | Bought International Business Machines Corp | Member | Mar 10, 2026 | $1K–$15K | 27 days |
| DLloyd Doggett | Bought Johnson & Johnson | Member | Mar 10, 2026 | $1K–$15K | 27 days |
| DApril McClain Delaney | Bought EMCOR Group, Inc. | Dependent child | Mar 9, 2026 | $1K–$15K | 28 days |
| DApril McClain Delaney | Bought Martin Marietta Materials Inc | Dependent child | Mar 9, 2026 | $1K–$15K | 28 days |
| DApril McClain Delaney | Bought Nasdaq, Inc. | Dependent child | Mar 9, 2026 | $1K–$15K | 28 days |
| DApril McClain Delaney | Bought Somnigroup International Inc. | Dependent child | Mar 9, 2026 | $1K–$15K | 28 days |
| DApril McClain Delaney | Sold BJ's Wholesale Club Holdings, Inc. | Dependent child | Mar 5, 2026 | $1K–$15K | 32 days |
| DApril McClain Delaney | Sold some BJ's Wholesale Club Holdings, Inc. | Dependent child | Mar 4, 2026 | $1K–$15K | 33 days |
| DApril McClain Delaney | Bought Nasdaq, Inc. | Dependent child | Mar 4, 2026 | $1K–$15K | 33 days |
| DApril McClain Delaney | Bought Tractor Supply CO | Dependent child | Mar 4, 2026 | $1K–$15K | 33 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.