Every trade
21,870 trades House members reported since January 2025, most recently reported first: 501–600. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | Sold some Ptc Inc. | Member | Sep 17, 2026 | $1K–$15K | 25 days |
| DGilbert Ray Cisneros, Jr. | Bought STAG Industrial, Inc. | Member | Sep 17, 2026 | $1K–$15K | 25 days |
| DGilbert Ray Cisneros, Jr. | Bought Vita Coco Company, Inc. | Member | Sep 17, 2026 | $1K–$15K | 25 days |
| DGilbert Ray Cisneros, Jr. | Sold some Broadcom Inc. | Member | Sep 16, 2026 | $1K–$15K | 26 days |
| DGilbert Ray Cisneros, Jr. | Sold some Microchip Technology Inc | Member | Sep 16, 2026 | $1K–$15K | 26 days |
| DGilbert Ray Cisneros, Jr. | Sold RBC Bearings INC | Member | Sep 14, 2026 | $15K–$50K | 28 days |
| RLisa C. McClain | Bought Caci International Inc | Spouse | Sep 14, 2026 | $15K–$50K | 28 days |
| RLisa C. McClain | Bought Novagold Resources Inc | Spouse | Sep 14, 2026 | $1K–$15K | 28 days |
| RLisa C. McClain | Bought OLIN Corp | Spouse | Sep 14, 2026 | $15K–$50K | 28 days |
| RLisa C. McClain | Bought Transocean Ltd. | Spouse | Sep 14, 2026 | $15K–$50K | 28 days |
| DGilbert Ray Cisneros, Jr. | Bought NXP Semiconductors N.V. | Member | Sep 9, 2026 | $15K–$50K | 33 days |
| DGilbert Ray Cisneros, Jr. | Sold some Revvity, Inc. | Member | Sep 9, 2026 | $15K–$50K | 33 days |
| DGilbert Ray Cisneros, Jr. | Sold some Revvity, Inc. | Member | Sep 4, 2026 | $1K–$15K | 38 days |
| DGilbert Ray Cisneros, Jr. | Bought Globus Medical Inc | Member | Sep 3, 2026 | $1K–$15K | 39 days |
| DGilbert Ray Cisneros, Jr. | Sold some Revvity, Inc. | Member | Sep 3, 2026 | $1K–$15K | 39 days |
| DRo Khanna | Bought TORONTO DOMINION BANK LINKED TO BASKET OF INDICESScanReport a problem | Spouse | Sep 30, 2026 | $50K–$100K | 7 days |
| DRo Khanna | Sold @ 729 EXP 12/18/2026 PUT/XSPScanReport a problem | Spouse | Sep 30, 2026 | $1K–$15K | 7 days |
| DRo Khanna | Sold some ORACLE CORPORATION 4 9% 02/06/2033 USDScanReport a problem | Spouse | Sep 30, 2026 | $1K–$15K | 7 days |
| DRo Khanna | Sold some ORACLE CORPORATION 4.9% 02/05/2033 USDScanReport a problem | Dependent child | Sep 30, 2026 | $1K–$15K | 7 days |
| DRo Khanna | Bought LOUISIANA ST GO 5% 09/01/31 MSScanReport a problem | Dependent child | Sep 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Sold WASHINGTON ST GO 5% 08/01/31 FAScanReport a problem | Dependent child | Sep 29, 2026 | $1K–$15K | 8 days |
| DRo Khanna | Bought Chewy, Inc.ScanReport a problem | Spouse | Sep 28, 2026 | $1K–$15K | 9 days |
| DJosh Gottheimer | Sold some Mcdonalds Corp | Joint | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Verizon Communications IncScanReport a problem | Spouse | Sep 25, 2026 | $15K–$50K | 12 days |
| DRo Khanna | Bought Nextera Energy IncScanReport a problem | Spouse | Sep 25, 2026 | $15K–$50K | 12 days |
| DRo Khanna | Bought Pepsico IncScanReport a problem | Spouse | Sep 25, 2026 | $15K–$50K | 12 days |
| DRo Khanna | Bought Autozone IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Mcdonalds CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Costco Wholesale Corp /NewScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Tjx Companies Inc ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Johnson & JohnsonScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Southern COScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought AppLovin CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Vici Properties Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Exelon CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Tesla, Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Vistra Corp.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Wells Fargo & CompanyScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Sherwin Williams COScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Cisco Systems, Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Pfizer IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought PG&E CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought CROWN CASTLE INTL CORP CMNScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought PUBLIC SVC ENTERPRISE GROUP HOLDING COScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Chipotle Mexican Grill IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought CRH PUBL C LIMITED COMPANY CMNScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought BLOOM ENERGY CORP CVN CLASS AScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Walmart Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Ecolab Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Martin Marietta Materials IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought SYNOPSYS INC. CVNScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Intuitive Surgical IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought WARNER BROS DISCOVERY INC CMN CLASS AScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Vulcan Materials COScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Duke Energy CORPScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought PROCTER & GAMBLE CoScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Paccar IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Albemarle CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Ferguson Enterprises Inc. /DE/ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Visa Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought United Parcel Service IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Tractor Supply CO ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Wynn Resorts LtdScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Ppg Industries IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Eversource EnergyScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Emerson Electric COScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Honeywell International IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought DECKERS OUTDOORS CORP CMNScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Everpure, Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Cms Energy CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Las Vegas Sands CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Costar Group, Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought SEMPRA ENERGY CMNScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Dow Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Xylem Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Copart IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Fiserv IncScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought PARAMOUNT SKYDANCE CORPORATION CMN CLASS BScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought ROLLINS INC REGOFF SCTASK0795538ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Alexandria Real Estate Equities, Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Nrg Energy, Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Coherent Corp.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought DOMINO S PIZZA, INC. CMNScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Idexx Laboratories Inc ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Motorola Solutions, Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Western Digital CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Bought Eaton Corp plcScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold American Electric Power CO IncScanReport a problem | Spouse | Sep 25, 2026 | $15K–$50K | 12 days |
| DRo Khanna | Sold Consolidated Edison IncScanReport a problem | Spouse | Sep 25, 2026 | $15K–$50K | 12 days |
| DRo Khanna | Sold Linde PLCScanReport a problem | Spouse | Sep 25, 2026 | $15K–$50K | 12 days |
| DRo Khanna | Sold some Home Depot, Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $15K–$50K | 12 days |
| DRo Khanna | Sold Ameren CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold Booking Holdings Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold CHARLES SCHWAB CORPORATION CMNScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold Starbucks CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold Sysco CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold Prologis, Inc.ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold Otis Worldwide CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold some International Business Machines CorpScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
| DRo Khanna | Sold American Tower Corp ScanReport a problem | Spouse | Sep 25, 2026 | $1K–$15K | 12 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.