Every trade
21,870 trades House members reported since January 2025, most recently reported first: 18801–18900. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| RBruce Westerman | Bought MITSUBISHI HVY IND U/ADR (MHVIY) | Member | Mar 21, 2025 | $1K–$15K | 26 days |
| RBruce Westerman | Bought Mitsubishi Ufj Financial Group Inc | Member | Mar 21, 2025 | $1K–$15K | 26 days |
| RBruce Westerman | Sold some Alphabet Inc. | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Sold some Amazon Com Inc | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Sold some Apple Inc. | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Bought Asml Holding NV | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Sold some Broadcom Inc. | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Bought Hong Kong Exchanges & Clearing Ltd Unsponsored ADR (HKXCY) | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Sold Medtronic plc | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Sold some Microsoft Corp | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Bought Nestle SA Sponsored ADR representing Registered Shares Series B (NSRGY) | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Sold some Netflix Inc | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Sold NIKE, Inc. | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Sold some PROCTER & GAMBLE Co | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Bought Sap Se | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Bought Siemens AG American Depositary Shares (SIEGY) | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Bought Spotify Technology S.A. | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Sold some Visa Inc. | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RBruce Westerman | Sold some Walmart Inc. | Member | Mar 20, 2025 | $1K–$15K | 27 days |
| RAnn Wagner | Bought Washington Subn San Diet MD 4.00% 12/1/2032ScanReport a problem | Joint | Mar 18, 2025 | $100K–$250K | 29 days |
| RBruce Westerman | Bought adidas AG Sponsored ADR (ADDYY) | Member | Mar 4, 2025 | $1K–$15K | 43 days |
| RBruce Westerman | Bought Anheuser-Busch InBev SA/NV | Member | Mar 4, 2025 | $1K–$15K | 43 days |
| RBruce Westerman | Bought Compagnie Financiere Richemont Unsponsored ADR (CFRUY) | Member | Mar 4, 2025 | $1K–$15K | 43 days |
| RBruce Westerman | Bought Danaher Corp | Member | Mar 4, 2025 | $1K–$15K | 43 days |
| RBruce Westerman | Bought Medtronic plc | Member | Mar 4, 2025 | $1K–$15K | 43 days |
| RBruce Westerman | Bought Tokyo Electron Ltd Unsponsored ADR (TOELY) | Member | Mar 4, 2025 | $1K–$15K | 43 days |
| RBruce Westerman | Bought Union Pacific Corp | Member | Mar 4, 2025 | $1K–$15K | 43 days |
| RBruce Westerman | Bought Abbott Laboratories | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Adobe Inc. | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Alphabet Inc. | Member | Mar 3, 2025 | $15K–$50K | 44 days |
| RBruce Westerman | Bought Amazon Com Inc | Member | Mar 3, 2025 | $15K–$50K | 44 days |
| RBruce Westerman | Bought American Express CO | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Apple Inc. | Member | Mar 3, 2025 | $15K–$50K | 44 days |
| RBruce Westerman | Bought Asml Holding NV | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Astrazeneca PLC | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Bank Of America Corp | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Barclays PLC | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought BHP Group Ltd | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Boston Scientific Corp | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Bp PLC | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Broadcom Inc. | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought CANADIAN NATURAL RESOURCES Ltd | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Caterpillar Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Schwab Charles Corp | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Chevron Corp | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Citigroup Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Conocophillips | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Costco Wholesale Corp /New | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Credit Agricole SA Unsponsored ADR (CRARY) | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Crown Castle Inc. | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Cummins Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Deere & CO | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Deutsche Bank Aktiengesellschaft | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Deutsche Telekom AG | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought DSV A/S Unsponsored ADR (DSDVY) | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Edwards Lifesciences Corp | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought ELI LILLY & Co | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Emerson Electric CO | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought ExxonMobil Holdings Corp | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Fanuc Corporation Unsponsored ADR (FANUY) | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Freeport-Mcmoran Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Goldman Sachs Group Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought GSK plc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Home Depot, Inc. | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Hsbc Holdings PLC | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Intesa Sanpaolo S.P.A. Sponsored ADR (ISNPY) | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Intuitive Surgical Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Johnson & Johnson | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Johnson Controls International plc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Jpmorgan Chase & CO | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Mastercard Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Merck & Co., Inc. | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Meta Platforms, Inc. | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Microsoft Corp | Member | Mar 3, 2025 | $15K–$50K | 44 days |
| RBruce Westerman | Bought Morgan Stanley | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Murata Manufacturing Co Ltd Unsponsored ADR (MRAAY) | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought NatWest Group plc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Nestle SA Sponsored ADR representing Registered Shares Series B (NSRGY) | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Netflix Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought NIKE, Inc. | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought NORDEA BANK ABP SP/ADR (NRDBY) | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Nvidia Corp | Member | Mar 3, 2025 | $15K–$50K | 44 days |
| RBruce Westerman | Bought Oracle Corp | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Pepsico Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Pfizer Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought PROCTER & GAMBLE Co | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Rio Tinto PLC | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought ROCHE HOLDING LTD S/ADR (RHHBY) | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought RTX Corp | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Safran S.A. Unsponsored ADR (SAFRY) | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Salesforce, Inc. | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Sap Se | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought ServiceNow, Inc. | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Shell plc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Societe Generale France Sponsored ADR (SCGLY) | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Sony Group Corp | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Starbucks Corp | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Suncor Energy Inc | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Taiwan Semiconductor Manufacturing CO Ltd | Member | Mar 3, 2025 | $1K–$15K | 44 days |
| RBruce Westerman | Bought Thermo Fisher Scientific Inc. | Member | Mar 3, 2025 | $1K–$15K | 44 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.