Every trade
21,870 trades House members reported since January 2025, most recently reported first: 17101–17200. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| DJulie Johnson | Sold Sba Communications Corp | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Smurfit Westrock plc | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Starbucks Corp | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Super Micro Computer, Inc. | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Sysco Corp | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Price T Rowe Group Inc | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Target Corp | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Teradyne, Inc | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Hershey CO | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold J M SMUCKER Co | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Kraft Heinz Co | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Trimble Inc. | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Uber Technologies, Inc | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold United Parcel Service Inc | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold some United Parcel Service Inc | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Verizon Communications Inc | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Vistra Corp. | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Walt Disney Co | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold some Weyerhaeuser CO | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Zoetis Inc. | Joint | Apr 1, 2025 | $1K–$15K | 43 days |
| DJulie Johnson | Sold Apple Inc. | Joint | Mar 31, 2025 | $1K–$15K | 44 days |
| DGreg Landsman | Sold Kroger CO | Spouse | May 9, 2025 | $250K–$500K | 4 days |
| RTony Wied | Bought US TREASURY BILL25U S T BILL DUE 08/12/25ScanReport a problem | Joint | Apr 30, 2025 | $100K–$250K | 13 days |
| RTony Wied | Bought Adobe Inc.ScanReport a problem | Joint | Apr 30, 2025 | $15K–$50K | 13 days |
| RTony Wied | Bought LAM RESH CORPScanReport a problem | Joint | Apr 30, 2025 | $15K–$50K | 13 days |
| RTony Wied | Bought KINSALE CAP GROUP INCScanReport a problem | Joint | Apr 30, 2025 | $15K–$50K | 13 days |
| DKelly Morrison | Sold Resmed Inc | Member | Apr 28, 2025 | $1K–$15K | 15 days |
| RKevin Hern | Bought Goldman Sachs MTN 4/29/2030 | Joint | Apr 24, 2025 | $250K–$500K | 19 days |
| DJonathan L. Jackson | Sold Alphabet Inc. | Joint | Apr 21, 2025 | $15K–$50K | 22 days |
| DJonathan L. Jackson | Bought ELI LILLY & Co | Joint | Apr 21, 2025 | $15K–$50K | 22 days |
| RCharles J. "Chuck" Fleischmann | Sold Global X Uranlum URAScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold Global X Defense SHLDScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold Invesco ETF S&P Midcap Quality XMHQScanReport a problem | Joint | Apr 16, 2025 | $15K–$50K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold Invesco ETF S&P Smallcap Quality XSHQScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought Invesco Currency Shares Swiss Franc FXFScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought Ishares Tr 10-20 yr Treas Bd ETF TLHScanReport a problem | Joint | Apr 16, 2025 | $15K–$50K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought Ishares Tr 3-7 yr Treas Bd ETF IEIScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold Ishares Tr BB Rated Corp Bd HYBBScanReport a problem | Joint | Apr 16, 2025 | $15K–$50K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold Pimco ETF Tr 25+ Yr Zero Cpn ZROZScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought Proshares Tr S&P Midcap 400 REGLScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold SPDR S&P 500 ETF Tr SPYScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought SPDR Index Shs Fds Port Developed SPDWScanReport a problem | Joint | Apr 16, 2025 | $15K–$50K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold SPDR Ser Tr S&P 600 Smal Cap Gwth SLYGScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold SPDR Ser Tr S&P 600 Small Cap Value SLYVScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought SPDR Ser Tr Port Mtg Bkd Bd SPMBScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold SPDR Ser Tr S&P 500 Gwth ETF SPYGScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought Spdr Ser Tr S&P 500 Value SPYVScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought Spdr Ser Tr Divid ETF SDYScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold SPDR Ser Tr S&P 400 Mid Cap Gwth MDYGScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought SPDR Ser Tr S7P 400 Mid Cap Value MDYVScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Sold SPDR Ser Tr Portfollo High Yld Bd SPHYScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought Select Sector Spdr Tr Consumer Staples XLPScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| RCharles J. "Chuck" Fleischmann | Bought World Gold Tr Spdr Gold Minishares GLDMScanReport a problem | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| DJonathan L. Jackson | Sold Amazon Com Inc | Joint | Apr 16, 2025 | $15K–$50K | 27 days |
| DJonathan L. Jackson | Sold Meta Platforms, Inc. | Joint | Apr 16, 2025 | $1K–$15K | 27 days |
| DJonathan L. Jackson | Bought Netflix Inc | Joint | Apr 16, 2025 | $50K–$100K | 27 days |
| RTony Wied | Sold US TREASURY BILL25U S T BILL DUE 06/28/26ScanReport a problem | Joint | Apr 15, 2025 | $50K–$100K | 28 days |
| DKelly Morrison | Bought Broadcom Inc. | Member | Apr 11, 2025 | $15K–$50K | 32 days |
| DKelly Morrison | Bought Broadcom Inc. | Member | Apr 11, 2025 | $1K–$15K | 32 days |
| DKelly Morrison | Bought Meta Platforms, Inc. | Member | Apr 11, 2025 | $15K–$50K | 32 days |
| DKelly Morrison | Bought Meta Platforms, Inc. | Member | Apr 11, 2025 | $1K–$15K | 32 days |
| DJonathan L. Jackson | Sold Aramark | Joint | Apr 10, 2025 | $15K–$50K | 33 days |
| DJonathan L. Jackson | Sold some Microsoft Corp | Joint | Apr 10, 2025 | $50K–$100K | 33 days |
| DKelly Morrison | Sold some ASHTED GRP PLC UNSP/ADR (ASHTY) | Member | Apr 10, 2025 | $15K–$50K | 33 days |
| DKelly Morrison | Sold some ASHTED GRP PLC UNSP/ADR (ASHTY) | Member | Apr 10, 2025 | $15K–$50K | 33 days |
| DKelly Morrison | Sold some ASHTED GRP PLC UNSP/ADR (ASHTY) | Member | Apr 10, 2025 | $1K–$15K | 33 days |
| DKelly Morrison | Sold some ASHTED GRP PLC UNSP/ADR (ASHTY) | Member | Apr 10, 2025 | $1K–$15K | 33 days |
| RTony Wied | Sold AMERICAN EXPRESS 3.95%25 DUE 08/01/25ScanReport a problem | Joint | Apr 9, 2025 | $15K–$50K | 34 days |
| RKevin Hern | Bought BNP Paribas MTN 4/9/2030 | Joint | Apr 4, 2025 | $250K–$500K | 39 days |
| RKevin Hern | Bought BNP Paribas MTN 4/9/2030 | Joint | Apr 4, 2025 | $1M–$5M | 39 days |
| RTony Wied | Sold Mercadolibre IncScanReport a problem | Joint | Apr 4, 2025 | $15K–$50K | 39 days |
| RTony Wied | Bought RhScanReport a problem | Joint | Apr 4, 2025 | $15K–$50K | 39 days |
| RTony Wied | Bought Trade Desk, Inc.ScanReport a problem | Joint | Apr 4, 2025 | $15K–$50K | 39 days |
| RCharles J. "Chuck" Fleischmann | Sold Price T Rowe Group Inc TROWScanReport a problem | Joint | Apr 2, 2025 | $1K–$15K | 41 days |
| RCharles J. "Chuck" Fleischmann | Bought Tracror Supply TSCOScanReport a problem | Joint | Apr 2, 2025 | $1K–$15K | 41 days |
| DKelly Morrison | Bought CHASKA MN ELEC REVENUE REF - SER A DTD 10/01/15 | Member | Apr 1, 2025 | $1K–$15K | 42 days |
| DKelly Morrison | Bought MINNESOTA ST MUNI PWR AGY ELEC DTD 08/25/16 | Member | Apr 1, 2025 | $1K–$15K | 42 days |
| DRo Khanna | Bought Tenable Holdings, Inc.ScanReport a problem | Dependent child | Apr 30, 2025 | $1K–$15K | 12 days |
| DRo Khanna | Bought OHIO ST GO 5% 08/01/28 FAScanReport a problem | Dependent child | Apr 30, 2025 | $15K–$50K | 12 days |
| DRo Khanna | Bought Tenable Holdings, Inc.ScanReport a problem | Spouse | Apr 30, 2025 | $1K–$15K | 12 days |
| DRo Khanna | Sold some SENSATA TECHNOLOGIES HOLDING P CMNScanReport a problem | Spouse | Apr 30, 2025 | $1K–$15K | 12 days |
| DRo Khanna | Bought TENABLE HOLDINGS, INCCMNScanReport a problem | Spouse | Apr 30, 2025 | $1K–$15K | 12 days |
| DRo Khanna | Bought PENN Entertainment, Inc.ScanReport a problem | Spouse | Apr 30, 2025 | $1K–$15K | 12 days |
| DRo Khanna | Bought Ultra Clean Holdings, Inc.ScanReport a problem | Spouse | Apr 30, 2025 | $1K–$15K | 12 days |
| DRo Khanna | Sold some SENSATA TECHNOLOGIES HOLDING P CMNScanReport a problem | Spouse | Apr 30, 2025 | $1K–$15K | 12 days |
| RMichael T. McCaul | Bought BDT CAPITAL PARTNERS FUND 4 LPScanReport a problem | Spouse | Apr 30, 2025 | $100K–$250K | 12 days |
| DRo Khanna | Bought BOFA FINANCE LLC LINKED TO S&P 500 INDEXScanReport a problem | Dependent child | Apr 29, 2025 | $100K–$250K | 13 days |
| DRo Khanna | Sold some Graphic Packaging Holding COScanReport a problem | Dependent child | Apr 28, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Bought UBS AG LINKED TO S&P 500 INDEXScanReport a problem | Dependent child | Apr 28, 2025 | $100K–$250K | 14 days |
| DRo Khanna | Sold some Graphic Packaging Holding COScanReport a problem | Spouse | Apr 28, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Sold some Graphic Packaging Holding COScanReport a problem | Spouse | Apr 28, 2025 | $1K–$15K | 14 days |
| RMichael T. McCaul | Bought FISERV INC WISC PV 1CTScanReport a problem | Spouse | Apr 28, 2025 | $50K–$100K | 14 days |
| RMichael T. McCaul | Bought MAYS-ALLOCATEScanReport a problem | Spouse | Apr 28, 2025 | $1K–$15K | 14 days |
| RMichael T. McCaul | Sold ARISTA NETWORKS INC REGScanReport a problem | Spouse | Apr 28, 2025 | $50K–$100K | 14 days |
| RMichael T. McCaul | Bought MAYS-ALLOCATEScanReport a problem | Spouse | Apr 28, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Bought Aon plcScanReport a problem | Dependent child | Apr 25, 2025 | $15K–$50K | 17 days |
| DRo Khanna | Bought Aon plcScanReport a problem | Dependent child | Apr 25, 2025 | $1K–$15K | 17 days |
| DRo Khanna | Bought Aon plcScanReport a problem | Spouse | Apr 25, 2025 | $1K–$15K | 17 days |
| DRo Khanna | Bought Eaton Corp plcScanReport a problem | Dependent child | Apr 25, 2025 | $15K–$50K | 17 days |
| DRo Khanna | Bought Air Products & Chemicals, Inc.ScanReport a problem | Dependent child | Apr 25, 2025 | $1K–$15K | 17 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.