Every trade
21,870 trades House members reported since January 2025, most recently reported first: 11201–11300. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| DRo Khanna | Sold Waste Management IncScanReport a problem | Dependent child | Oct 30, 2025 | $1K–$15K | 7 days |
| DRo Khanna | Sold Linde PLCScanReport a problem | Dependent child | Oct 30, 2025 | $1K–$15K | 7 days |
| DRo Khanna | Sold Abbott LaboratoriesScanReport a problem | Dependent child | Oct 30, 2025 | $1K–$15K | 7 days |
| DRo Khanna | Sold Automatic Data Processing IncScanReport a problem | Dependent child | Oct 30, 2025 | $1K–$15K | 7 days |
| DRo Khanna | Bought Berkshire Hathaway IncScanReport a problem | Dependent child | Oct 30, 2025 | $1K–$15K | 7 days |
| DRo Khanna | Bought Cms Energy CorpScanReport a problem | Dependent child | Oct 30, 2025 | $1K–$15K | 7 days |
| DRo Khanna | Bought Home Depot, Inc.ScanReport a problem | Dependent child | Oct 30, 2025 | $1K–$15K | 7 days |
| DRo Khanna | Bought Johnson & JohnsonScanReport a problem | Dependent child | Oct 30, 2025 | $1K–$15K | 7 days |
| DRo Khanna | Sold Mondelez International, Inc.ScanReport a problem | Dependent child | Oct 30, 2025 | $1K–$15K | 7 days |
| DRo Khanna | Sold Waste Management IncScanReport a problem | Dependent child | Oct 30, 2025 | $1K–$15K | 7 days |
| DRo Khanna | Bought Waste Management IncScanReport a problem | Dependent child | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Bought Waste Management IncScanReport a problem | Dependent child | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Bought M&T BANK CORPORATION PFD 6.3500 SERIES KÙScanReport a problem | Dependent child | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Bought Axalta Coating Systems Ltd.ScanReport a problem | Dependent child | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Bought Factset Research Systems IncScanReport a problem | Spouse | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Bought Axalta Coating Systems Ltd.ScanReport a problem | Spouse | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Sold some SS&CTECHNOLOGIES HOLDINGS, IN CMNScanReport a problem | Spouse | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Sold some Elanco Animal Health IncScanReport a problem | Spouse | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Sold @ 659 EXP PUT/XSP 12/19/2025ScanReport a problem | Spouse | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Bought Waste Management IncScanReport a problem | Spouse | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Bought Waste Management IncScanReport a problem | Spouse | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Bought M&T BANK CORPORÄTION PFD 6.3500 SERIES KScanReport a problem | Spouse | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Bought M&T BANK CORPORATION PFD 6.3500 SERIES KScanReport a problem | Spouse | Oct 29, 2025 | $1K–$15K | 8 days |
| DRo Khanna | Bought Waste Management IncScanReport a problem | Dependent child | Oct 28, 2025 | $1K–$15K | 9 days |
| DRo Khanna | Sold some Martin Marietta Materials IncScanReport a problem | Dependent child | Oct 28, 2025 | $1K–$15K | 9 days |
| DRo Khanna | Bought Axalta Coating Systems Ltd.ScanReport a problem | Dependent child | Oct 28, 2025 | $1K–$15K | 9 days |
| DRo Khanna | Bought DECKERS OUTDOORS CORP CMNScanReport a problem | Spouse | Oct 28, 2025 | $1K–$15K | 9 days |
| DRo Khanna | Bought Axalta Coating Systems Ltd.ScanReport a problem | Spouse | Oct 28, 2025 | $1K–$15K | 9 days |
| DRo Khanna | Bought Waste Management IncScanReport a problem | Spouse | Oct 28, 2025 | $1K–$15K | 9 days |
| DRo Khanna | Bought M&T BANK CORPORATION PFD 6.3500 SERIES KÙScanReport a problem | Spouse | Oct 28, 2025 | $1K–$15K | 9 days |
| DKatherine M. Clark | Bought UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE | Member | Oct 27, 2025 | $250K–$500K | 10 days |
| DKatherine M. Clark | Bought UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE | Member | Oct 27, 2025 | $100K–$250K | 10 days |
| DKatherine M. Clark | Bought UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE | Spouse | Oct 27, 2025 | $100K–$250K | 10 days |
| DKatherine M. Clark | Bought UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026; NTS NOTE | Member | Oct 27, 2025 | $250K–$500K | 10 days |
| DRo Khanna | Bought Bank Of America Corp ScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Bought Sba Communications CorpScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Bought ZOETTS INC. CMN CLASS AScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some HARTFORD INSURANCE GROUP INC/T CMNScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some Nasdaq, Inc.ScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some HCA Healthcare, Inc.ScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some Ferguson Enterprises Inc. /DE/ScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some Caterpillar IncScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some Labcorp Holdings Inc.ScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some Elanco Animal Health IncScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some HCA Healthcare, Inc.ScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some Ferguson Enterprises Inc. /DE/ScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some Caterpillar IncScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some Labcorp Holdings Inc.ScanReport a problem | Dependent child | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Bought Factset Research Systems IncScanReport a problem | Spouse | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Bought DECKERS OUTDOORS CORP CMNScanReport a problem | Spouse | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Bought Sba Communications CorpScanReport a problem | Spouse | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Bought Zoetis Inc.ScanReport a problem | Spouse | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold HARTFORD INSURANCE GROUP INC/T CMNScanReport a problem | Spouse | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold Nasdaq, Inc.ScanReport a problem | Spouse | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some HCA Healthcare, Inc.ScanReport a problem | Spouse | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold some Ferguson Enterprises Inc. /DE/ScanReport a problem | Spouse | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Sold Caterpillar IncScanReport a problem | Spouse | Oct 27, 2025 | $1K–$15K | 10 days |
| DRo Khanna | Bought Deere & COScanReport a problem | Dependent child | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Bought COOPER COS INC/THE CMNScanReport a problem | Dependent child | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Bought Equitable Holdings, Inc.ScanReport a problem | Dependent child | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Sold HARTFORD INSURANCE GROUP INC/T CMNScanReport a problem | Dependent child | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Bought DECKERS OUTDOORS CORP CMNScanReport a problem | Dependent child | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Sold Target CorpScanReport a problem | Dependent child | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Bought Owens CorningScanReport a problem | Spouse | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Bought Amrize LtdScanReport a problem | Spouse | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Bought DECKERS OUTDOORS CORP CMNScanReport a problem | Spouse | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Sold some Micron Technology IncScanReport a problem | Spouse | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Sold some Ultra Clean Holdings, Inc.ScanReport a problem | Spouse | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Sold Target CorpScanReport a problem | Spouse | Oct 24, 2025 | $15K–$50K | 13 days |
| DRo Khanna | Bought Deere & COScanReport a problem | Spouse | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Bought COOPER COS INC/THE CMNScanReport a problem | Spouse | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Bought Equitable Holdings, Inc.ScanReport a problem | Spouse | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Sold some HARTFORD INSURANCE GROUP INC/T CMNScanReport a problem | Spouse | Oct 24, 2025 | $1K–$15K | 13 days |
| DRo Khanna | Bought nVent Electric plcScanReport a problem | Dependent child | Oct 24, 2025 | $15K–$50K | 13 days |
| DRo Khanna | Bought United Rentals, Inc.ScanReport a problem | Dependent child | Oct 24, 2025 | $15K–$50K | 13 days |
| DRo Khanna | Bought EQT CorpScanReport a problem | Dependent child | Oct 24, 2025 | $15K–$50K | 13 days |
| DRo Khanna | Sold CHART INDUSTRIES, INC. CMNScanReport a problem | Dependent child | Oct 24, 2025 | $15K–$50K | 13 days |
| DRo Khanna | Sold ConocophillipsScanReport a problem | Dependent child | Oct 24, 2025 | $15K–$50K | 13 days |
| DRo Khanna | Sold some Vertiv Holdings CoScanReport a problem | Dependent child | Oct 24, 2025 | $15K–$50K | 13 days |
| DKelly Morrison | Bought Lazurite Holdings LLC | Member | Oct 24, 2025 | $15K–$50K | 13 days |
| DRo Khanna | Bought Texas Instruments IncScanReport a problem | Dependent child | Oct 23, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Sold NASDAQINC. CMNScanReport a problem | Dependent child | Oct 23, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Sold Caterpillar IncScanReport a problem | Dependent child | Oct 23, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Sold Caterpillar IncScanReport a problem | Dependent child | Oct 23, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Sold some Ultra Clean Holdings, Inc.ScanReport a problem | Spouse | Oct 23, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Sold some Micron Technology IncScanReport a problem | Spouse | Oct 23, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Bought Texas Instruments IncScanReport a problem | Spouse | Oct 23, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Sold some Nasdaq, Inc.ScanReport a problem | Spouse | Oct 23, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Sold some Caterpillar IncScanReport a problem | Spouse | Oct 23, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Sold AIR LEASE CORPORATION 5.3% 02/01/2028 USDScanReport a problem | Dependent child | Oct 23, 2025 | $1K–$15K | 14 days |
| DRo Khanna | Sold some Alphabet Inc.ScanReport a problem | Dependent child | Oct 22, 2025 | $1K–$15K | 15 days |
| DRo Khanna | Bought Owens CorningScanReport a problem | Spouse | Oct 22, 2025 | $1K–$15K | 15 days |
| DRo Khanna | Sold some Micron Technology IncScanReport a problem | Spouse | Oct 22, 2025 | $1K–$15K | 15 days |
| DRo Khanna | Sold some Alphabet Inc.ScanReport a problem | Spouse | Oct 22, 2025 | $1K–$15K | 15 days |
| DRo Khanna | Sold @ 525 EXP PUT/XSP 01/16/2026 PlJTЛYcbScanReport a problem | Spouse | Oct 22, 2025 | $1K–$15K | 15 days |
| DRo Khanna | Bought ALLY FINANCIAL INC. HYBRID PERPETUAL USDScanReport a problem | Spouse | Oct 22, 2025 | $1K–$15K | 15 days |
| DRo Khanna | Bought CITIZENS FINANCIAL GROUP, INC. HYBRID PERPETUAL USDScanReport a problem | Spouse | Oct 22, 2025 | $1K–$15K | 15 days |
| DRo Khanna | Bought TEXAS ST DB 5% 10/01/33 AOScanReport a problem | Dependent child | Oct 22, 2025 | $1K–$15K | 15 days |
| DRo Khanna | Bought COOPER COS INC/THE CMNScanReport a problem | Dependent child | Oct 21, 2025 | $1K–$15K | 16 days |
| DRo Khanna | Bought Owens CorningScanReport a problem | Dependent child | Oct 21, 2025 | $1K–$15K | 16 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.