Who owns it
| Member | Whose | Value |
|---|---|---|
| RTom Cole | Joint | $15K–$50K |
| RMark Harris | Member, Spouse | $2K–$31K |
| RBrian Babin | Member | $1K–$15K |
| RRobert F. Onder, Jr. | Member | $1K–$15K |
Pipe Lines (No Natural Gas) · ENB
4 House members (0 Democrats, 4 Republicans) reported owning Enbridge Inc stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 1 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RTom Cole | Joint | $15K–$50K |
| RMark Harris | Member, Spouse | $2K–$31K |
| RBrian Babin | Member | $1K–$15K |
| RRobert F. Onder, Jr. | Member | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| RBrian Babin | – | 1 | May 2026 |
Enbridge Inc also has a political action committee. It gave $251.6K to 72 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.