Who owns it
| Member | Whose | Value |
|---|---|---|
| RPat Fallon | Member | $100K–$250K |
| RDaniel Meuser | Dependent child | $2K–$30K |
| RLance Gooden | Spouse | $1K–$15K |
| RJimmy Patronis | Member | $1K–$15K |
| RTim Moore | Member | None |
Air Transportation, Scheduled · AAL
5 House members (0 Democrats, 5 Republicans) reported owning American Airlines Group Inc. stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 2 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RPat Fallon | Member | $100K–$250K |
| RDaniel Meuser | Dependent child | $2K–$30K |
| RLance Gooden | Spouse | $1K–$15K |
| RJimmy Patronis | Member | $1K–$15K |
| RTim Moore | Member | None |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| RTim Moore | 11 | 4 | Jun 2025 |
| RLisa C. McClain | 1 | 1 | Jun 2025 |
American Airlines Group Inc. also has a political action committee. It gave $1.3M to 245 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.