Who owns it
| Member | Whose | Value |
|---|---|---|
| DSteve Cohen | Member | $15K–$50K |
| DJosh Gottheimer | Joint | $1K–$15K |
| DSusie Lee | Member | None |
Household Audio & Video Equipment · SNEJF
3 House members (3 Democrats, 0 Republicans) reported owning Sony Group Corp stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 7 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DSteve Cohen | Member | $15K–$50K |
| DJosh Gottheimer | Joint | $1K–$15K |
| DSusie Lee | Member | None |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| RLisa C. McClain | 3 | 3 | Oct 2025 |
| RBruce Westerman | 2 | 1 | Apr 2025 |
| DGilbert Ray Cisneros, Jr. | 2 | – | Oct 2026 |
| DSteve Cohen | 1 | – | Dec 2026 |
| DJosh Gottheimer | – | 1 | Apr 2025 |
| DRo Khanna | – | 1 | Jul 2026 |
| DSusie Lee | – | 1 | Mar 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.