Who owns it
| Member | Whose | Value |
|---|---|---|
| RJ. French Hill | Member | $50K–$100K |
| DJosh Gottheimer | Joint | $1K–$15K |
| RHarold Rogers | Member | $1K–$15K |
Railroads, Line-Haul Operating · CNI
3 House members (1 Democrats, 2 Republicans) reported owning Canadian National Railway CO stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 1 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RJ. French Hill | Member | $50K–$100K |
| DJosh Gottheimer | Joint | $1K–$15K |
| RHarold Rogers | Member | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DJared Moskowitz | – | 3 | Jan 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.