Who owns it
| Member | Whose | Value |
|---|---|---|
| RHarriet M. Hageman | Spouse | $16K–$65K |
| RThomas H. Kean, Jr. | Member | $15K–$50K |
| RDiana Harshbarger | Member, Spouse | $2K–$30K |
| RMichael A. Rulli | Member | $1–$1K |
Retail-Eating Places · QSR
4 House members (0 Democrats, 4 Republicans) reported owning Restaurant Brands International Inc. stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 1 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RHarriet M. Hageman | Spouse | $16K–$65K |
| RThomas H. Kean, Jr. | Member | $15K–$50K |
| RDiana Harshbarger | Member, Spouse | $2K–$30K |
| RMichael A. Rulli | Member | $1–$1K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DJosh Gottheimer | 1 | – | Aug 2026 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.