Ronald Abramson
Attorney · Buchanan Ingersoll & Rooney · DC
- Given to outside spenders, 2021–2026
- $916.9K
- Groups funded
- 4
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | American Bridge 21st Century2021–22, 2023–24, 2025–26 | $440K |
| 2 | 314 Action Fund2021–22, 2023–24, 2025–26 | $302.5K |
| 3 | Dlga2023–24, 2025–26 | $92,500 |
| 4 | Women Vote2023–24, 2025–26 | $81,874 |
What American Bridge 21st Century spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanCindy Hyde-Smith Senate, MS | – | $2.4M |
| DemocratJon Ossoff Senate, GA | $2.2M | – |
| RepublicanJon Husted Senate, OH | – | $1.8M |
| RepublicanDan Sullivan Senate, AK | – | $1.6M |
| DemocratSusie Lee House, NV | $998.6K | – |
| RepublicanMariannette Miller-Meeks House, IA | – | $972.2K |
| RepublicanSusan M. Collins Senate, ME | $575 | $830.9K |
| RepublicanMonica De La Cruz House, TX | – | $802.6K |
| RepublicanRobert P. Bresnahan, Jr. House, PA | – | $776.8K |
| RepublicanRobert J. Wittman House, VA | – | $619K |
What 314 Action Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| IndependentKevin Kiley House, CA | – | $2.6M |
| DemocratMaxine Dexter House, OR | $2.2M | – |
| RepublicanMariannette Miller-Meeks House, IA | – | $1.1M |
| RepublicanBryan Steil House, WI | – | $1M |
| DemocratEric Sorensen House, IL | $615.2K | – |
| RepublicanJennifer A. Kiggans House, VA | – | $513.6K |
| RepublicanThomas H. Kean, Jr. House, NJ | – | $482.4K |
| DemocratJanelle S. Bynum House, OR | $473.5K | – |
| RepublicanDavid G. Valadao House, CA | – | $436.7K |
| RepublicanGabe Evans House, CO | – | $341.3K |
What Dlga spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratAngie Craig House, MN | – | $2.1M |
What Women Vote spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanDan Sullivan Senate, AK | – | $5.6M |
| RepublicanTed Budd Senate, NC | – | $3.1M |
| DemocratHaley M. Stevens House, MI | $2.9M | – |
| DemocratPatty Murray Senate, WA | $2.1M | – |
| DemocratTroy A. Carter House, LA | – | $923.8K |
| DemocratHenry Cuellar House, TX | – | $574.8K |
| RepublicanJeff Crank House, CO | – | $479.1K |
| DemocratMaggie Goodlander House, NH | $391.6K | – |
| DemocratDelia C. Ramirez House, IL | $295.1K | – |
| DemocratNikki Budzinski House, IL | $258K | – |