Planned Parenthood Votes
Political committee
- Given to outside spenders, 2021–2026
- $3M
- Groups funded
- 6
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
What Nevada Advocates for Planned Parenthood Affiliates PAC (Nappa PAC) spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Catherine Cortez Masto Democrat · NV | $619.1K | – |
| Jacky Rosen Democrat · NV | $133.9K | – |
| Susie Lee Democrat · NV | $78.2K | – |
| Steven Horsford Democrat · NV | $75.8K | – |
| Dina Titus Democrat · NV | $75.8K | – |
What Planned Parenthood of Minnesota Political Action Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Kelly Morrison Democrat · MN | $140.5K | – |
| Angie Craig Democrat · MN | $58.6K | – |
| Amy Klobuchar Democrat · MN | $55K | – |
| Betty McCollum Democrat · MN | $14.3K | – |
| Tina Smith Democrat · MN | $2.4K | – |
What Planned Parenthood Affiliates of California Votes PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Dave Min Democrat · CA | $321.1K | – |
| Derek Tran Democrat · CA | $206.2K | – |
| Adam Gray Democrat · CA | $185.3K | – |
| George Whitesides Democrat · CA | $95.4K | – |
| Ken Calvert Republican · CA | – | $23.6K |
| David G. Valadao Republican · CA | – | $12.9K |
| Mike Johnson Republican · LA | – | $6.6K |
| Mitch McConnell Republican · KY | – | $6.6K |
| Adam B. Schiff Democrat · CA | $5.7K | – |
| Josh Harder Democrat · CA | $5.1K | – |
What Planned Parenthood Votes Ohio spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Greg Landsman Democrat · OH | $31.7K | – |
| Emilia Strong Sykes Democrat · OH | $1.4K | – |
| Shontel M. Brown Democrat · OH | $1K | – |
What Mi Planned Parenthood Votes spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Elissa Slotkin Democrat · MI | $206.5K | – |
What Planned Parenthood Advocates of Wisconsin Political Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Tammy Baldwin Democrat · WI | $31.4K | – |