League of Conservation Voters, Inc.
Organization
See also League of Conservation Voters, Inc.'s PAC giving.
- Given to outside spenders, 2021–2026
- $82.5M
- Groups funded
- 3
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | LCV Victory Fund2021–22, 2023–24, 2025–26 | $81.4M |
| 2 | Givegreen United Action2025–26 | $892.5K |
| 3 | Montana Rural Voters (WORC)2023–24 | $200K |
What LCV Victory Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DMark Kelly Senate, AZ | $4M | – |
| DRuben Gallego Senate, AZ | $2.8M | – |
| DRaphael G. Warnock Senate, GA | $2.5M | – |
| DJohn Fetterman Senate, PA | $2.1M | – |
| RDavid McCormick Senate, PA | – | $2M |
| DTammy Baldwin Senate, WI | $1.7M | – |
| DElissa Slotkin Senate, MI | $1.7M | – |
| DCatherine Cortez Masto Senate, NV | $1.7M | – |
| DGeorge Whitesides House, CA | $1.4M | – |
| DDave Min House, CA | $1.3M | – |
What Givegreen United Action spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DJon Ossoff Senate, GA | $2K | – |
| DRaphael G. Warnock Senate, GA | $1.3K | – |
| DTammy Baldwin Senate, WI | $1.1K | – |
| DChris Pappas House, NH | $974 | – |
| DAndrea Salinas House, OR | $952 | – |
| DDerek Tran House, CA | $924 | – |
| DGabe Vasquez House, NM | $845 | – |
| DEmilia Strong Sykes House, OH | $827 | – |
| DMarcy Kaptur House, OH | $774 | – |
| DEric Sorensen House, IL | $678 | – |
What Montana Rural Voters (WORC) spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RTim Sheehy Senate, MT | – | $232.7K |