American Federation of State, County and Municipal Employees, AFL-CIO
Organization
See also American Federation of State, County and Municipal Employees, AFL-CIO's PAC giving.
- Given to outside spenders, 2021–2026
- $2.2M
- Groups funded
- 6
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Save America Fund2021–22 | $950K |
| 2 | In Union USA2023–24, 2025–26 | $550K |
| 3 | Wheel Dog PAC2025–26 | $400K |
| 4 | Montana Rural Voters (WORC)2023–24 | $100K |
| 5 | Worker Power PAC2023–24 | $100K |
| 6 | Commonwealth Together PAC2025–26 | $100K |
What Save America Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DYassamin Ansari House, AZ | $424.9K | – |
| DAngela D. Alsobrooks Senate, MD | $146.9K | – |
What In Union USA spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RDavid McCormick Senate, PA | – | $329.7K |
| DJohn Fetterman Senate, PA | $317.6K | – |
| RDeb Fischer Senate, NE | – | $75.6K |
| DElissa Slotkin Senate, MI | $75.2K | – |
| RDerrick Van Orden House, WI | – | $67.6K |
| RBryan Steil House, WI | – | $64.6K |
| RBernie Moreno Senate, OH | – | $37.6K |
| DTammy Baldwin Senate, WI | $35.1K | – |
| DHenry Cuellar House, TX | – | $28.5K |
| RRyan Mackenzie House, PA | – | $26.4K |
What Wheel Dog PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RNicholas J. Begich III House, AK | – | $909.1K |
What Montana Rural Voters (WORC) spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RTim Sheehy Senate, MT | – | $232.7K |
What Worker Power PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DJon Ossoff Senate, GA | $813.6K | – |
| DRaphael G. Warnock Senate, GA | $813.6K | – |
| DRuben Gallego Senate, AZ | $659.2K | – |
| DDave Min House, CA | $366.4K | – |
| DDerek Tran House, CA | $209.9K | – |
| DGeorge Whitesides House, CA | $11.3K | – |
| RJuan Ciscomani House, AZ | – | $1.5K |
| DMark Kelly Senate, AZ | – | – |
What Commonwealth Together PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DSeth Moulton House, MA | – | $1.7M |