School Freedom Fund
Super PAC / hybrid PAC · FEC C00794396
- Spent supporting members
- $2.4M
- Spent opposing members
- $692.8K
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| Josh Brecheen Republican · OK | $1.9M | – |
| Mark Alford Republican · MO | – | $692.8K |
| Barry Moore Republican · AL | $180.2K | – |
| Andrew Ogles Republican · TN | $164.4K | – |
| Richard McCormick Republican · GA | $95.3K | – |
| Matt Van Epps Republican · TN | $75K | – |
| Ted Budd Republican · NC | $6.7K | – |
Biggest donors
Donations of $50,000 or more, 2021–2026.