Planned Parenthood Alliance PAC , Serving Wa, Ak, Id, Hi, in, Ky
Super PAC / hybrid PAC · FEC C00742080
- Spent supporting members
- $137.8K
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| Kim Schrier Democrat · WA | $35.1K | – |
| Patty Murray Democrat · WA | $26.5K | – |
| Marie Gluesenkamp Perez Democrat · WA | $21.1K | – |
| Emily Randall Democrat · WA | $8K | – |
| Morgan McGarvey Democrat · KY | $5.9K | – |
| Frank J. Mrvan Democrat · IN | $5.8K | – |
| Maria Cantwell Democrat · WA | $5.7K | – |
| Adam Smith Democrat · WA | $5.5K | – |
| Marilyn Strickland Democrat · WA | $5.5K | – |
| Pramila Jayapal Democrat · WA | $5.5K | – |
| Suzan K. DelBene Democrat · WA | $5.5K | – |
| Rick Larsen Democrat · WA | $4.7K | – |
| André Carson Democrat · IN | $1.9K | – |
| Brian Schatz Democrat · HI | $416 | – |
| Ed Case Democrat · HI | $416 | – |
| Jill N. Tokuda Democrat · HI | $416 | – |
Biggest donors
Donations of $50,000 or more, 2021–2026.