Planned Parenthood of Orange and San Bernardino Counties' Community Action Fund PAC
Super PAC / hybrid PAC · FEC C00687848
- Spent supporting members
- $1.1K
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| Pete Aguilar Democrat · CA | $218 | – |
| Norma J. Torres Democrat · CA | $218 | – |
| Mike Levin Democrat · CA | $177 | – |
| J. Luis Correa Democrat · CA | $157 | – |
| Dave Min Democrat · CA | $103 | – |
| Derek Tran Democrat · CA | $103 | – |
| Adam B. Schiff Democrat · CA | $62 | – |
| Alex Padilla Democrat · CA | $42 | – |
| Robert Garcia Democrat · CA | $41 | – |
Biggest donors
Donations of $50,000 or more, 2021–2026.