Werner Enterprises, Inc.
Transportation · Trucking (No Local)
- Given to current members, 2021–2026
- $166.5K
- Members funded
- 42
- From its employees
- $21.9K
- Spent lobbying, 2021–2026
- $1M
- Ticker
- WERN
Split by party
- Democrats $17K10%
- Republicans $149.5K90%
What they lobby on
Spent $1,035,000 on federal lobbying (2021: $180K, 2022: $180K, 2023: $180K, 2024: $180K, 2025: $180K, 2026: $135K).
Transportation and Logistics Company
- Transportation
- Trucking/Shipping
- Homeland Security
From lobbying disclosures filed for Werner Enterprises, Inc..
Donations from its employees
Itemized donations from people who listed Werner Enterprises, Inc. as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 42 recipients
| Mike Flood | $14,000 |
| Henry Cuellar | $13,500 |
| Don Bacon | $13,500 |
| David Rouzer | $10,500 |
| Sam Graves | $10,000 |
| David G. Valadao | $6,000 |
| Bruce Westerman | $5,500 |
| Eric A. "Rick" Crawford | $5,500 |
| John Thune | $5,500 |
| Shelley Moore Capito | $5,000 |
| Bernie Moreno | $5,000 |
| Juan Ciscomani | $5,000 |
| Mike Collins | $5,000 |
| Deb Fischer | $4,500 |
| Rick Scott | $4,000 |
| Todd Young | $3,500 |
| Mark R. Warner | $2,500 |
| Jerry Moran | $2,500 |
| Ted Budd | $2,500 |
| Steve Scalise | $2,500 |
| Steve Womack | $2,500 |
| Ken Calvert | $2,500 |
| John Cornyn | $2,500 |
| Young Kim | $2,500 |
| Brian K. Fitzpatrick | $2,500 |
| David McCormick | $2,500 |
| David Schweikert | $2,500 |
| Tom Cole | $2,500 |
| Pete Ricketts | $2,500 |
| Mariannette Miller-Meeks | $2,500 |
| Zachary Nunn | $2,500 |
| Mario Diaz-Balart | $2,000 |
| Tim Scott | $2,000 |
| Adrian Smith | $1,000 |
| Salud O. Carbajal | $1,000 |
| Marsha Blackburn | $1,000 |
| Joni Ernst | $1,000 |
| Katie Boyd Britt | $1,000 |
| Bill Cassidy | $1,000 |
| Monica De La Cruz | $1,000 |
| Bill Huizenga | $1,000 |
| Ryan Mackenzie | $1,000 |
PAC
| Werner Enterprises Inc Political Action Committee PAC · C00236034 | $166.5K |
SEC: WERNER ENTERPRISES INC, Trucking (No Local) (SIC 4213)