Osi Systems
Communications & Technology · Semiconductors & Related Devices
- Given to current members, 2021–2026
- $353.5K
- Members funded
- 41
- From its employees
- $14.3K
- Ticker
- OSIS
Split by party
- Democrats $165K47%
- Republicans $188.5K53%
What they lobby on
- Aviation/Airlines/Airports
- Transportation
- Homeland Security
- Marine/Maritime/Boating/Fisheries
- Law Enforcement/Crime/Criminal Justice
- Health Issues
- Education
- Disaster Planning/Emergencies
- Consumer Issues/Safety/Products
- Beverage Industry
From lobbying disclosures filed for Osi Systems.
Donations from its employees
Itemized donations from people who listed Osi Systems as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 41 recipients
| Henry Cuellar | $35,000 |
| Harold Rogers | $30,000 |
| Bennie G. Thompson | $30,000 |
| Michael Guest | $22,500 |
| Charles J. "Chuck" Fleischmann | $20,000 |
| Mario Diaz-Balart | $17,500 |
| Seth Moulton | $15,000 |
| Pete Aguilar | $15,000 |
| David P. Joyce | $13,000 |
| Raja Krishnamoorthi | $11,000 |
| Trent Kelly | $11,000 |
| J. Luis Correa | $11,000 |
| Tom Cole | $11,000 |
| Kim Schrier | $10,000 |
| Veronica Escobar | $10,000 |
| Carlos A. Gimenez | $10,000 |
| Andrew R. Garbarino | $10,000 |
| Deb Fischer | $8,500 |
| Martin Heinrich | $8,000 |
| Patty Murray | $6,000 |
| Vicente Gonzalez | $5,000 |
| Roger F. Wicker | $5,000 |
| Bill Hagerty | $5,000 |
| Tommy Tuberville | $5,000 |
| Shelley Moore Capito | $3,000 |
| Maxine Waters | $3,000 |
| Cindy Hyde-Smith | $3,000 |
| Katie Boyd Britt | $3,000 |
| John H. Rutherford | $2,000 |
| Mike Ezell | $2,000 |
| Jack Reed | $2,000 |
| Ruben Gallego | $2,000 |
| Michael T. McCaul | $1,000 |
| Clay Higgins | $1,000 |
| Mark E. Amodei | $1,000 |
| Dale W. Strong | $1,000 |
| Celeste Maloy | $1,000 |
| Michael Cloud | $1,000 |
| Lori Trahan | $1,000 |
| Ashley Moody | $1,000 |
| Ted Lieu | $1,000 |
PAC
| Osi Systems Inc PAC Osi PAC PAC · C00414896 | $353.5K |
SEC: OSI SYSTEMS INC, Semiconductors & Related Devices (SIC 3674)