Express Services, Inc.
- Given to current members, 2021–2026
- $77.5K
- Members funded
- 22
Split by party
- Republicans $77.5K100%
What they lobby on
No lobbying disclosures matched.
Top recipients
All 22 recipients
| Ted Budd | $10,000 |
| Steve Daines | $7,000 |
| Chuck Grassley | $5,000 |
| Rand Paul | $5,000 |
| Ron Johnson | $5,000 |
| John Cornyn | $5,000 |
| Bernie Moreno | $5,000 |
| David McCormick | $5,000 |
| Deb Fischer | $5,000 |
| Ted Cruz | $5,000 |
| Steve Scalise | $5,000 |
| Lauren Boebert | $2,500 |
| Nicole Malliotakis | $2,000 |
| Young Kim | $2,000 |
| Dan Sullivan | $2,000 |
| Tom Cole | $1,000 |
| Eric A. "Rick" Crawford | $1,000 |
| Nancy Mace | $1,000 |
| David G. Valadao | $1,000 |
| Tommy Tuberville | $1,000 |
| Roger Marshall | $1,000 |
| Jon Husted | $1,000 |
PAC
| Express Services Inc PAC PAC · C00302240 | $77.5K |