Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy
Subcommittee of Senate Committee on Foreign Relations · 11 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Mike Lee · Chairman | Majority | $620.2K |
| Rand Paul | Majority | $521.6K |
| David McCormick | Majority | $2M |
| John Barrasso | Majority | $688K |
| Bill Hagerty | Majority | $744.2K |
| James E. Risch · Ex Officio | Majority | $565K |
| Tammy Duckworth · Ranking Member | Minority | $561.5K |
| Brian Schatz | Minority | $530.7K |
| Jacky Rosen | Minority | $671.7K |
| Christopher A. Coons | Minority | $501K |
| Jeanne Shaheen · Ex Officio | Minority | $328.5K |
Right column: PAC money each member received, 2021–2026.