Africa and Global Health Policy
Subcommittee of Senate Committee on Foreign Relations · 11 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Ted Cruz · Chairman | Majority | $764.8K |
| Steve Daines | Majority | $580.9K |
| Rand Paul | Majority | $521.6K |
| John Cornyn | Majority | $665.1K |
| John Barrasso | Majority | $688K |
| James E. Risch · Ex Officio | Majority | $565K |
| Cory A. Booker · Ranking Member | Minority | $457.8K |
| Christopher A. Coons | Minority | $501K |
| Jeff Merkley | Minority | $447.6K |
| Chris Van Hollen | Minority | $504K |
| Jeanne Shaheen · Ex Officio | Minority | $328.5K |
Right column: PAC money each member received, 2021–2026.