Near East, South Asia, Central Asia, and Counterterrorism
Subcommittee of Senate Committee on Foreign Relations · 11 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| David McCormick · Chairman | Majority | $2M |
| Ted Cruz | Majority | $764.8K |
| Rick Scott | Majority | $781.7K |
| Mike Lee | Majority | $620.2K |
| Steve Daines | Majority | $580.9K |
| James E. Risch · Ex Officio | Majority | $565K |
| Jacky Rosen · Ranking Member | Minority | $671.7K |
| Christopher Murphy | Minority | $104.1K |
| Tim Kaine | Minority | $538K |
| Cory A. Booker | Minority | $457.8K |
| Jeanne Shaheen · Ex Officio | Minority | $328.5K |
Right column: PAC money each member received, 2021–2026.