National Parks
Subcommittee of Senate Committee on Energy and Natural Resources · 9 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Steve Daines · Chairman | Majority | $580.9K |
| John Barrasso | Majority | $688K |
| Bill Cassidy | Majority | $595K |
| Lisa Murkowski | Majority | $653.2K |
| Mike Lee · Ex Officio | Majority | $620.2K |
| Angus S. King, Jr. · Ranking Member | Minority | $519.5K |
| Mazie K. Hirono | Minority | $507.5K |
| Ruben Gallego | Minority | $926.1K |
| Martin Heinrich · Ex Officio | Minority | $638K |
Right column: PAC money each member received, 2021–2026.