Science, Manufacturing, and Competitiveness
Subcommittee of Senate Committee on Commerce, Science, and Transportation · 13 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Ted Budd · Chairman | Majority | $603.9K |
| Marsha Blackburn | Majority | $600.9K |
| Todd Young | Majority | $752.3K |
| Eric Schmitt | Majority | $722.3K |
| Bernie Moreno | Majority | $670.6K |
| Cynthia M. Lummis | Majority | $407.6K |
| Ted Cruz · Ex Officio | Majority | $764.8K |
| Tammy Baldwin · Ranking Member | Minority | $781.1K |
| Gary C. Peters | Minority | $459.1K |
| Jacky Rosen | Minority | $671.7K |
| John W. Hickenlooper | Minority | $553.5K |
| Lisa Blunt Rochester | Minority | $1.2M |
| Maria Cantwell · Ex Officio | Minority | $177.3K |
Right column: PAC money each member received, 2021–2026.