Consumer Protection, Technology, and Data Privacy
Subcommittee of Senate Committee on Commerce, Science, and Transportation · 17 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Marsha Blackburn · Chairman | Majority | $600.9K |
| John Thune | Majority | $808.1K |
| Deb Fischer | Majority | $668.7K |
| Jerry Moran | Majority | $634.3K |
| Todd Young | Majority | $752.3K |
| John R. Curtis | Majority | $1M |
| Shelley Moore Capito | Majority | $572.9K |
| Cynthia M. Lummis | Majority | $407.6K |
| Ted Cruz · Ex Officio | Majority | $764.8K |
| John W. Hickenlooper · Ranking Member | Minority | $553.5K |
| Amy Klobuchar | Minority | $552.1K |
| Brian Schatz | Minority | $530.7K |
| Edward J. Markey | Minority | $532.4K |
| Tammy Baldwin | Minority | $781.1K |
| Ben Ray Luján | Minority | $522.1K |
| Lisa Blunt Rochester | Minority | $1.2M |
| Maria Cantwell · Ex Officio | Minority | $177.3K |
Right column: PAC money each member received, 2021–2026.