Digital Assets
Subcommittee of Senate Committee on Banking, Housing, and Urban Affairs · 11 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Cynthia M. Lummis · Chairman | Majority | $407.6K |
| Thom Tillis | Majority | $515.9K |
| Bill Hagerty | Majority | $744.2K |
| Bernie Moreno | Majority | $670.6K |
| David McCormick | Majority | $2M |
| Tim Scott · Ex Officio | Majority | $711.3K |
| Ruben Gallego · Ranking Member | Minority | $926.1K |
| Mark R. Warner | Minority | $538.5K |
| Chris Van Hollen | Minority | $504K |
| Tina Smith | Minority | $284K |
| Elizabeth Warren · Ex Officio | Minority | $108.5K |
Right column: PAC money each member received, 2021–2026.