Rural Development, Energy, and Credit
Subcommittee of Senate Committee on Agriculture, Nutrition, and Forestry · 13 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Joni Ernst · Chairman | Majority | $585.9K |
| Tommy Tuberville | Majority | $379.8K |
| Chuck Grassley | Majority | $583.7K |
| Deb Fischer | Majority | $668.7K |
| Jerry Moran | Majority | $634.3K |
| Mitch McConnell | Majority | $821.9K |
| John Boozman · Ex Officio | Majority | $717.2K |
| Peter Welch · Ranking Member | Minority | $562.2K |
| Tina Smith | Minority | $284K |
| Michael F. Bennet | Minority | $552.7K |
| Raphael G. Warnock | Minority | $932.5K |
| Ben Ray Luján | Minority | $522.1K |
| Amy Klobuchar · Ex Officio | Minority | $552.1K |
Right column: PAC money each member received, 2021–2026.