Innovation, Entrepreneurship, and Workforce Development
Subcommittee of House Committee on Small Business · 11 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Brian Jack · Chairman | Majority | $631K |
| Tony Wied | Majority | $490.6K |
| Robert P. Bresnahan, Jr. | Majority | $728.3K |
| Derek Schmidt | Majority | $549K |
| Jimmy Patronis | Majority | $393.5K |
| Clay Fuller | Majority | $300.9K |
| Hillary J. Scholten · Ranking Member | Minority | $1.1M |
| Lateefah Simon | Minority | $430K |
| Johnny Olszewski, Jr. | Minority | $463K |
| Morgan McGarvey | Minority | $977.2K |
| LaMonica McIver | Minority | $467.5K |
Right column: PAC money each member received, 2021–2026.