Europe
Subcommittee of House Committee on Foreign Affairs · 13 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Keith Self · Chair | Majority | $180.1K |
| Michael T. McCaul | Majority | $789.4K |
| Joe Wilson | Majority | $772.9K |
| Young Kim | Majority | $1.4M |
| Warren Davidson | Majority | $810.4K |
| Anna Paulina Luna | Majority | $529.6K |
| Randy Fine | Majority | $392.8K |
| William R. Keating · Ranking Member | Minority | $675.5K |
| Dina Titus | Minority | $1.2M |
| Jim Costa | Minority | $1.2M |
| Gabe Amo | Minority | $700.5K |
| Julie Johnson | Minority | $366.1K |
| Sarah McBride | Minority | $537.2K |
Right column: PAC money each member received, 2021–2026.